Scout and Venture Night Orienteering Meet
| Team Name | Score |
|---|---|
| Vanier Scouts | 25 (First Place) |
| Vanier Leaders | 21 |
| 1st. Goulds #1 | 24, 53mins (Second Place) |
| 1st. Goulds #2 | 5 |
| 1st. Goulds #3 | 15 |
| 1st. Goulds #4 | 21 |
| 1st. Goulds #5 | 19 |
| St. Joseph | 24, 57 mins (Third Place) |
| 1st. Topsail #1 | 23 |
| 1st. Topsail #2 | 21 |
| Paradise #1 | 9 |
| Paradise #2 | 20 |
| Paradise #3 | 7 |
| 1st. MacPherson #1 | 8 |
| 1st. MacPherson #2 | 15 |
| MQP #1 | 13 |
| MQP #2 | 17 |
| MQP #3 | 12 |
| MQP #4 | 18 |
| 1st. CBS #1 | 23 |
| 1st. CBS #2 | 14 |
| St.Andrew's #1 | 21 |
| St.Andrew's #2 | 15 |
| St.Andrew's #3 | 15 |
| St.Andrew's #4 | 23 |
| Team Names | Scores |
|---|---|
| St.Andrew's | 34 |
| MacDonald Drive | 33 |
| CBS | 32 |
Hope to see you all at Camp Nor'West again next year.