Bowring Park Meet Results
| Names | Class | Scores |
|---|---|---|
| Dwayne Upshall | competitive | 22:40 |
| Rolanda Snook | competitive | 29:41 |
| Chris Peach | competitive | 31:35 |
| Mike Murphy | competitive | 33:12 |
| Dave/Reed/? | wayfarer | 37:32 |
| Malcolm/Joel | wayfarer | 44:25 |
| Kagan Roy | competitive | 1:00:32 |
| Nicol Best | competitive | 1:06:50 |
| Courtney/Greenslade/Maxwell | wayfarer | 1:13:40 |
| Matthew Hancock | competitive | 1:25:30 |
| Perry Mitchell | competitive | DNF |
| Names | Class | Scores |
|---|---|---|
| Martin Muligan | competitive | 33:12 |
| Michael Rayment | competitive | 39:38 |
| Jeffery Button | competitive | 39:40 |
| Phil Graham | competitive | 40:22 |
| Nolan White | competitive | 44:48 |
| James Murphy | competitive | 48:18 |
| Jody McIntyre | competitive | 48:52 |
| Noel Roy | competitive | 49:40 |
| John Paul Richards | competitive | 50:18 |
| Randy Dodge | competitive | 52:20 |
| Jason Walsh | competitive | 52:48 |
| Michael Rendell | competitive | 61:50 |
| Andrew Draskoy Zipporah Peddle |
wayfarer | 62:35 |
| Elizebeth Oliver | competitive | 63:50 |
| Mike Sullivan | competitive | 69:43 |
| Malcolm/Reed/Jason/Dave/? | wayfarer | DNF |
Last updated on June 10, 1996.
Created by
[Your browser cannot view this email address] Michael Rayment