Provincial Orienteering Championships
| 6.0km Elite Open | |
|---|---|
| Name | Time |
| Martin Mulligan | 157:04 |
| Abigail Steel | DNF |
| 4.1km Long M17-18 | ||
|---|---|---|
| Name | Time | |
| Lenny Dunne | 117:58 | |
| Gareth Kenworthy | 148:50 | |
| Cory Doody | 183:15 | |
| Curtis Power | 185:35 | |
| Corey Hutchings | 216:46 | |
| Ross Courtney | 221:44 | |
| William Clahill | 230:26 | |
| Greg Hedland | 233:59 | |
| Robert Carew | DNF | |
| 4.1km Long Open | |
|---|---|
| Name | Time |
| Scott Schillereff | 86:20 |
| Bridget Neame | 114:58 |
| Don Spencer, Paul Robbins | 159:42 |
| Marian Wissink, Pauline Emery, John Doucet | 172:00 |
| Randy Dodge | 176:28 |
| Frank Parsons | 240:58 |
| 3.1km Medium M14-16 | ||
|---|---|---|
| Name | Time | |
| Robert Morrell | 93:55 | |
| Aaron Coward | 95:40 | |
| Chad Healy | 103:54 | |
| Birnie-Lefcoritch Simon | 104:05 | |
| Stephen Shears | 107:55 | |
| Greg Lovett | 114:53 | |
| Brad Francis | 115:18 | |
| Gokul Vidyasanker | 115:40 | |
| Mark Power | 115:52 | |
| David Lewis | 120:51 | |
| Greg Lewis | 134:52 | |
| Michael Lane | 151:54 | |
| D. Mayo | 153:45 | |
| J. Philpot | 166:26 | |
| J. Smith | 169:37 | |
| Robert McDonald | 185:30 | |
| Matthew Murphy | 202:28 | |
| C. Powell | 205:55 | |
| Robert Spencer | DNF | |
| R. Stroud | DNF | |
| Jamie Adams | DNF | |
| 3.1km Medium F14-16 | ||
|---|---|---|
| Name | Time | |
| Christine Butt | 103:29 | |
| Sheila Pike | 111:25 | |
| Rebbecca Sturge | 135:34 | |
| Jennifer Rotchford | 142:04 | |
| 3.1km Medium Open | |
|---|---|
| Name | Time |
| Carl Stamp, Stephen Coward | 119:41 |
| Jeffery Stephen, Chris White, Erick Wiseman | DNF |
| 2.1km Short Class M10-13 | ||
|---|---|---|
| Name | Time | |
| Daniel Schillereff | 24:57 | |
| Tommy Smyth | 40:09 | |
| Chad Broclkehurst | 53:11 | |
| Christopher Willcott | 53:40 | |
| Colin Power | 59:26 | |
| Mike Parmenter | 62:59 | |
| Paul Quilty | 64:36 | |
| Chris Hynes | 67:35 | |
| Robert Ring | 75:52 | |
| Darren Dobbin | 78:31 | |
| John Forward | 88:20 | |
| 2.1km Short Class F10-13 | ||
|---|---|---|
| Name | Time | |
| Lori Burton | 80:55 | |
| Erika Louvelle | 82:06 | |
| Robyn Lynn Butt | 89:06 | |
| J. Hogan | 49:47 | |
| J. Hogan | 49:47 | |
| 2.1km Short Open | |
|---|---|
| Name | Time |
| Andy Fisher, Eleanor Schillereff, Helen Spencer, Ruth Spencer, Skye Fisher | 52:48 |
| Adrien Charron, Margot Doucet, Beth Spencer | 54:44 |
| Peter Connolly, David Andrews, Danny Eagen | 71:43 |
| Richard McKenna | 78:55 |