| Names |
Scores |
| Downey, Kyle | 1:19:25 |
| Beck, Kyle | 1:23:11 |
| Barrow, Mike | 1:26:39 |
| Nearn, Mitchell | 1:30:40 |
| Rahal, Bill | 1:37:10 |
| Jiang, David | 1:42:10 |
| Moore, Bronwyn and Tim - O'Flarity, Fiona - Monaghan, Molly | 1:44:26 |
| Flynn, Brandon | 1:49:05 |
| White, Amy and Nolan | 2:14:30 |
| Rahal, Tom | 2:17:00 |
| Blundon, Alex | 2:18:40 |
| Didham, Austin | 2:21:50 |
| Hachey, Josh | 2:26:20 |
| Perry, Fred, Jill and Jenna | DNF |
| Murphy, Jason | DNF |
| Rodger, Ewan | DNF |
| Moore, Margaret and Rachel - Monaghan, Kelly | DNF |
Remember to register online if you are planning to attend one
of our Orienteering events.