Holyrood
| Names | Scores |
|---|---|
| Richard Power | 0:31:30 |
| Emily McIlroy and Alex King | 1:18:10 |
| Mark Linnehan | 1:20:10 |
| Kim, Colin, Noah and Jake | 1:20:30 |
| Barbara, Chris, Jeffery, Michael, Laura, Jane and Andrew | 2:55:30 |
| Danny Spencer | 10 of 11 controls |
| Mitchell Hearn | DNF |
| Names | Scores |
|---|---|
| Shane McEvoy | 1:18:30 |
| Murry Brooker | 1:32:30 |
| Karlton Dean | 1:38:00 |
| Duncan, Phil and Patrick | 1:43:00 |
| Dave Fifield and Amy Lee Kouwenberg | 1:47:20 |
| Richard Dalton | 2:02:30 |
| Jonathan Dalton | 2:04:37 |
| Randy Dodge | 2:11:50 |
| Rob, Don, Andy and Darlene | 2:14:00 |
| Jonathan, Philip, Annie and Philip | 2:17:00 |
| Mike Wilkshire | 2:28:00 |
| Trevor Hearn | DNF |
| Josh Power | DNF |
| Eric Linnehan | DNF |
| Desmond Lewis | DNF |
| Beth Spencer | DNF |
| Names | Scores |
|---|---|
| Phil Graham | 1:12:50 |
| Noel Roy | 1:51:30 |
| Stephen Brown | 2:08:40 |
| Michael Rayment and Marian Wissink | 2:17:30 |
| Karina, Fabien and Nolan | 2:24:20 |
Remember to register online if you are planning to attend one of our Orienteering events.