Provincial Orienteering Championships
| Elite Open | |
|---|---|
| Name | Time |
| Phil Graham | 77:37: |
| Noel Roy | 96:10 |
| Abigail Steel | 102:46 |
| David Benteau | 111:48 |
| Helen Spencer | 157:48 |
| Don Spencer | DNF |
| Senior Youth 17-20 | ||
|---|---|---|
| P. Lewis | 78:20 | |
| Erik Charron | 91:25 | |
| C. Wilcott | 93:35 | |
| M. Rotchford | 110:01 | |
| R. Ring | 126:04 | |
| K. Currie | 130:01 | |
| P. Collins | 130:45 | |
| V. Woodman | 136:54 | |
| J. Lussier | 158:27 | |
| A. Legge | DNF | |
| Senior Open | |
|---|---|
| Martin Mulligan | 93:23 |
| McKenna | 95:24 |
| Mike Rendell | 100:12 |
| Randy Dodge | 116:41 |
| Wilkshire | 129:49 |
| C. Gosse | 142:53 |
| Frank Parsons | 153:17 |
| P & D Buyrne | 162:00 |
| John & Pauline Doucet | 196:05 |
| Elizabeth Oliver | DNF |
| Dave Fifield & | DNF |
| Intermediate youth 14-16 | ||
|---|---|---|
| T. Smyth | 43:40 | |
| S. Lane | 47:32 | |
| B. Power | 49:42 | |
| T. Layden | 51:40 | |
| P. Quilty | 54:50 | |
| S. McLennon | 55:45 | |
| A. Williams | 57:02 | |
| A. Bailey | 60:00 | |
| W. Collins | 63:45 | |
| A. Bullen | 83:59 | |
| R. Butt | 89:19 | |
| T. Bungay | 91:53 | |
| G. Ryan | 105:15 | |
| K. Ring | 106:06 | |
| N. White | 115:40 | |
| A. Blackwood | 116:00 | |
| T. Griffen | 132:54 | |
| K. Mitchell | 138:15 | |
| N. Coombs | 138:18 | |
| C. Knee | 140:24 | |
| T. Hulan | 142:42 | |
| M. Antle | 143:53 | |
| C. Young | 144:47 | |
| M. Janes | 155:00 | |
| J. Camp | 162:29 | |
| J. Blackwood | 167:11 | |
| L. Janes | 172:13 | |
| S. Eady | DNF | |
| A. Pike | DNF | |
| E. Kelloway | DNF | |
| Venturer 14-15 | ||
|---|---|---|
| Margot Doucet | 56:12 | |
| Adrian Charron, Nicolas Morin | 64:03 | |
| Sarah Osmond, Ann Jennings, Nichole Myers | 69:18 | |
| Beth Spencer | ??:?? | |
| Danny Spencer | DNF | |
| Intermediate Open | ||
|---|---|---|
| R. Pitcher | 47:10 | |
| Marianne Stopp | 95:54 | |
| K. Nolan | 125:33 | |
| Tony Middleton | 133:20 | |
| M. Garland | DNF | |
| A. Rowe | DNF | |
| Junior Youth 10-13 | ||
|---|---|---|
| J. Hearn | 28:40 | |
| Kyla Fisher | 28:42 | |
| J. Slade | 30:12 | |
| S. Butland | 32:45 | |
| B. Rodgers | 36:21 | |
| S. Benoit | 38:04 | |
| S. Wilcot | 38:41 | |
| S. Bishop | 39:02 | |
| M. Morgan | 40:22 | |
| Skye Fisher & Ruth Spencer | 40:54 | |
| F. Humber | 42:22 | |
| B. Gale | 42:35 | |
| S. Walsh | 44:46 | |
| D. Joy | 45:08 | |
| MB. Whelan | 49:27 | |
| D. Laincy | 51:58 | |
| N. McNeil | 56:05 | |
| P. Blackwood | 59:44 | |
| K. Coombs | 64:34 | |
| A. Wickens | 65:40 | |
| J. Baldwin | 66:42 | |
| S. Wilcox | 68:45 | |
| M. Brown | 71:47 | |
| M. Whitty | 74:40 | |
| M. Stakes | 79:21 | |
| N. Woodman | 79:22 | |
| S. Delaney | 90:46 | |
| J. Green | DNF | |
| S. Oliver | DNF | |
| Junior Open | |
|---|---|
| Andy & Landon Fisher | 42:55 |
| Porter | 49:52 |
| Clarke | 70:42 |
| B Rowe | 102:40 |
| Noseworthy | DNF |
| J. Green | DNF |
| R. Pefed | DNF |
| J. Moores | DNF |
| J. King | DNF |
Last updated on November 27 2002.
Created by
[Your browser cannot view this email address] Alexandre Charron