Tilton Barrens, 2003 Provincial Championships


Meet Directors: Paul Currie, Michael Rayment, Nolan White, Marian Wissink

Meet conditions: Rather wet; 12 degrees Celsius


October 19 , 11:00AM

SHORT 2.1 KM










Name/Bib # Corps Class Start Time Finish Time Total Time
Hearn, J. / 108 2895 Youth 10-14 00:16:00 00:31:58 00:15:58
Whalen, M.B. / 115 2515 Youth 10-14 00:30:00 00:47:17 00:17:17
Peach, R. / 120 2355 Youth 10-14 00:40:00 00:57:55 00:17:55
Ryall, S. / 114 2355 Youth 10-14 00:28:00 00:47:07 00:19:07
Monks, K. / 106 2415 Youth 10-14 00:12:00 00:36:40 00:24:40
Woodfine, S. / 112 2904 Youth 10-14 00:24:00 00:54:17 00:30:17
Jensen, K/ 110 2415 Youth 10-14 00:20:00 00:51:55 00:31:55
Walsh, Sasha. / 107 2515 Youth 10-14 00:14:00 00:47:11 00:33:11
Skye Fisher SJOC Youth F10–14 02:22:00 02:59:40 00:37:40
Cole, G. / 104 2355 Youth 10-14 00:08:00 00:52:35 00:44:35
Carew, S. / 103 2895 Youth 10-14 00:06:00 00:51:51 00:45:51
Rideout, M. / 102 1916 Youth 10-14 00:04:00 00:51:10 00:47:10
Landon Fisher /163 SJOC Youth M10–14 02:12:00 03:03:53 00:51:53
Mesh, J. / 109 1916 Youth 10-14 00:18:00 01:43:55 01:25:55
Garnet Edinger and Jen Rendell SJOC Wayfarer

01:30:00
Green, J/ 113 2615 Youth 10-14 00:26:00 02:20:48 01:54:48
Foley, C. / 123 2558 Youth 10-14 00:46:00 DNF DNF
Susan Walling SJOC Open 02:34:00 DNF DNF
Wilcott, S. / 111 2959 Youth 10-14 00:22:00 DNF DNF
Cormiers, D. / 118 2904 Youth 10-14 00:36:00 DNF DNF
Nolan, J. / 117 2895 Youth 10-14 00:34:00 DNF DNF






INTERMEDIATE 3.1 KM










Beth Spencer/236 1st Torbay Venturer 14-15 01:12:00 01:41:27 00:29:27
Walsh, A / 211 2415 Youth 00:22:00 00:58:04 00:36:04
Power, B. / 205 2895 Youth 00:10:00 00:46:36 00:36:36
Luke Patterson and Steve Miller – 232 1st Vanier Venturer 14-15 01:04:00 01:41:13 00:37:13
Margot Doucet - 231 1st Torbay Venturer 14-15 01:02:00 01:41:50 00:39:50
Bishop, S. / 207 2355 Youth 00:14:00 00:57:08 00:43:08
Dougal, A / 234 2415 Youth 01:08:00 01:54:54 00:46:54
Kyla Fisher/336 1st Torbay Venturer 14-15 02:10:00 02:57:07 00:47:07
Walsh, Shawna / 227 2515 Youth 00:54:00 01:41:22 00:47:22
Blagdon, K. / 226 3065 Youth 00:52:00 01:43:56 00:51:56
Ballard, A. / 201 1916 Youth 00:02:00 00:58:04 00:56:04
Foster, E./ 235 civi Youth 01:10:00 02:18:09 01:08:09
Williams, A. / 220 3065 Youth 00:40:00 01:48:22 01:08:22
Baldwin, J. / 219 2615 Youth 00:38:00 01:49:26 01:11:26
Kelly, C. / 230 2558 Youth 01:00:00 02:17:12 01:17:12
Pittman, K / 210 2515 Youth 00:20:00 01:41:30 01:21:30
Nolan, K. / 216 2895 Youth 00:32:00 01:54:26 01:22:26
Langer, N. / 213 2615 Youth 00:26:00 01:49:42 01:23:42
Clarke, K. / 223 2615 Youth 00:46:00 02:17:12 01:31:12
Blackwood, A. / 204 2515 Youth 00:08:00 01:42:10 01:34:10
Jasper and Evan Edinger, Mike Rendell SJOC Wayfarer

01:37:00
McNeil, N. / 218 2959 Youth 00:36:00 02:18:52 01:42:52
Wilcott, D. / 228 2959 Youth 00:56:00 02:40:40 01:44:40
Power, C. / 225 2615 Youth 00:50:00 02:40:40 01:50:40
Daley, A. / 221 2895 Youth 00:42:00 02:36:37 01:54:37
Joy, D. / 208 2904 Youth 00:16:00 02:19:00 02:03:00
Whitty, M. / 217 2355 Youth 00:34:00 02:37:20 02:03:20
Murphy, K. / 203 2415 Youth 00:06:00 02:18:43 02:12:43
Coombs, N. / 212 1916 Youth 00:24:00 02:38:01 02:14:01
Woodman, V. / 224 2558 Youth 00:48:00 03:13:45 02:25:45
Cochrane, L. / 222 2558 Youth 00:44:00 03:13:45 02:29:45
Mcgrath, J. / 209 2558 Youth 00:18:00 03:08:05 02:50:05
O/Brien, N. / 206 2959 Youth 00:12:00 03:07:42 02:55:42
Woodman, N. / 215 2558 Youth 00:30:00 DNF DNF
Quinn, E. / 214 2904 Youth 00:28:00 DNF DNF
Tony Middleton SJOC Open

DNF






LONG 5.1 KM










Lane, S. / 305 1916 Youth M17–18 00:10:00 00:53:38 00:43:38
Smyth, T. / 302 2355 Youth M17–18 00:04:00 00:57:30 00:53:30
Bullen, A. / 303 3065 Youth M17–18 00:06:00 01:10:50 01:04:50
Richard Charron - 318 SJOC Open 00:36:00 02:01:31 01:25:31
Martin Mulligan - 330 SJOC Open 01:00:00 02:27:06 01:27:06
Beniot, S. / 317 2904 Youth M17–18 00:34:00 02:01:31 01:27:31
Ring, R. / 301 2515 Youth M17–18 00:02:00 01:42:10 01:40:10
Varughese, R. / 315 1916 Youth M17–18 00:30:00 02:16:59 01:46:59
Bungay, T. / 316 3065 Youth M17–18 00:32:00 02:25:22 01:53:22
Keith Lewis SJOC Open 02:34:00 DNF DNF
Elizabeth Oliver - 325 SJOC Open 00:50:00 DNF DNF
Frank Parsons - 332 SJOC Open 01:04:00 04:22:10 03:18:10
Nick Molyneux and Andrew Bartlett - 324 1st Vanier Venturers 16-17 00:48:00 DNF DNF
P.Emery and J.Doucet – 320 SJOC Wayfarers 00:40:00 DNF DNF
Pike, K. / 306 2959 Youth M17–18 00:12:00 DNF DNF
Hulan, T. / 307 2904 Youth M17–18 00:14:00 DNF DNF
D.Fifield, C.Baker - 322 SJOC Wayfarers 00:42:00 DNF DNF
Randy Dodge - 331 SJOC Open 01:02:00 DNF DNF






ELITE 6.4 KM










Dave Benteau - 415 SJOC Open 00:30:00 02:02:18 01:32:18
Don Spencer - 417 SJOC Open 00:34:00 02:23:31 01:49:31
Noel Roy - 425 SJOC Open 00:50:00 02:45:45 01:55:45
Erik Charron - 402 SJOC Youth M19-20 00:04:00 02:08:48 02:04:48
Mike Wilkshire - 401 SJOC Open 00:02:00 02:40:58 02:38:58
Abigail Steel SJOC Open 02:16:00 04:09:00 DNF



Notes:

A wet day. The rain started around noon and did not let up until the last of the cadets had left the site to attend their awards ceremony.

Some problems with distinguishing between rock walls, fences and small narrow trails....

Thanks to all who braved the wet and windy weather and came out to help and/or participate in the event.


Last modified: May 3, 2011.
Created by [Your browser cannot view this email address] SJOC