Butterpot Park
| Names | Scores |
|---|---|
| Kim Skinner and Kelda Farell | 1:24:00 |
| Barb, Keith, Jake and Noah Taylor | 1:37:00 |
| Barb and Meaghan Brooker | 1:58:00 |
| Nathalie Vanasse, Erika Merschrod, Maurice and Jonathan Babin | 1:52:00(7 of 9 controls) |
| Alan Moores and Lana Hayward | 1:13:00(DNF) |
| Names | Scores |
|---|---|
| Luke Patterson | 1:28:00 |
| Norm Dimmell | 1:29:00 |
| Tony Patterson | 1:36:00 |
| Murry and Andrew Brooker | 2:09:00 |
| Randy Dodge | 2:10:00 |
| Bill Walker | 2:17:00 |
| Stephen Brown and Michelle Downey | 2:21:00 |
| Michael Rayment and team Brown | 2:27:00 |
| Helen Spencer and Pauline Emery | 3:20:00 |
| Names | Scores |
|---|---|
| Nolan White | 2:08:00 |
| Don Spencer and Smokey | 2:54:00 |
| Marian Wissink and Richard Charron, Anya | 3:03:00 |
| Michael Wilkshire | 3:23:00 |
| Sam Bromley, Sharene Bungay, Dave Goodyear | DNF |
| Names | Scores |
|---|---|
| Norm Dimmell | 1:58:00 |
| Colin and Kim Taylor | 2:00:00 |
| Keith and Kim Manuel | 2:23:00 |
| Phil Gushue, Jason Pretty and Michelle Cooze | 3:22:00 |
| Beth Spencer | DNF |
Many thanks to all the meet organizers and hope to see you all again in September.