| Names |
Scores |
| Abigail Steel | 39:30 |
| Mike Bishop | 54:16 |
| Alex Charron and Adrien Doucet | 55:58 |
| Gerry Walsh | 58:16 |
| Steven Inkpen and Sheldon Andrews | 60:05 |
| Marian Wissink and Pauline Emery | 62:25 |
| Tanya MacDonald | 68:52 |
| Chris Hynes | 71:15 |
| Adam Anthony | 72:15 |
| Marianne Stopp and Seamus Porter | 72:52 |
| Richard McKenna and Thomas McKenna | 72:52 |
| Ross Courtney | 75:15 |
| Travis Squires | 78:50 |
| Christina Furlong and Carolyn Matchem | 79:15 |
| Paul Sherren and Scott Parsons | 79:53 |
| Stephen Cole | 80:15 |
| Tracey Squires and Amanda Walsh | 82:05 |
| Greg Loveh | 82:50 |
| Kyla Fisher, Beth Spencer and Skye Fisher | 83:16 |
| Chris Smith | 84:16 |
| Laura Matchim and Sarah Winsor | 87:20 |
| Janice Campbell and Heather Campbell | 90:10 |
| Tony Patterson | 91:30 |
| Gary Burden, Brenda Fox, Alicia Burden and Kathy Lohner | 93:00 |
| Danny Spencer and Helen Spencer | 114:55 |
| Adrien Cherron and Margo Doucet | DNF |
Last updated on October 8, 2000.