Index of /~dchurchill/starcraftaicomp/files/maps
Name Last modified Size Description
Parent Directory -
(4)VermeerSE_2.1.scm 2022-11-17 00:25 89K
(3)Longinus_1.0.scx 2022-11-08 13:09 188K
(3)CoreBreach_2.01.scx 2022-11-08 12:53 107K
(4)Luna_2.3.scx 2022-11-08 12:53 125K
(2)Overwatch_2.1.scx 2022-11-08 12:52 21K
(4)Eddy_1.02.scx 2022-11-08 12:51 25K
(2)Overwatch_2.2.scx 2022-11-08 12:37 99K
(3)GoldRush_1.1.scx 2022-11-08 12:37 67K
(3)PowerBond_1.00.scx 2022-11-08 00:20 100K
(2)Odyssey_1.0.scx 2022-11-08 00:20 106K
(4)Sparkle_1.1.scx 2022-11-08 00:20 97K
(3)Transistor_1.2.scm 2022-11-08 00:20 94K
(2)ThirdWorld_1.0.scx 2022-11-08 00:19 71K
(3)GoldRush_0.95.scx 2022-11-08 00:19 92K
(4)Overwatch_1.3.scx 2022-11-08 00:19 86K
(2)TaebaekMountains_..> 2022-11-08 00:19 81K
(2)RideOfValkyries_1..> 2022-11-06 11:35 169K
(3)Alchemist_1.0.scm 2022-11-06 11:34 66K
(4)Allegro_1.1.scx 2022-11-06 11:32 454K
(2)NewBloodyRidge_2...> 2022-11-05 16:42 82K
(4)EyeOfTheStorm_1.0..> 2022-11-05 16:35 74K
(3)Demian_1.0.scx 2022-11-05 16:35 142K
(2)CrossingField_1.3..> 2022-11-05 16:34 156K
(2)Camelot_1.6.scx 2022-11-05 16:34 119K
(4)GroundZero_1.2.scx 2022-11-05 16:33 81K
(4)Andromeda1.2.scx 2022-11-05 16:20 81K
(2)Butter_2.0c.scx 2022-06-27 07:25 86K
(2)EclipseBW_1.16.1.scx 2022-06-07 06:19 83K
(4)Polypoid_1.65.scx 2022-06-07 06:18 107K
(3)NeoSylphid_2.0.scx 2022-06-07 06:18 91K
(2)Benzene_1.1.scx 2022-04-05 05:25 69K
(2)MatchPoint1.3.scx 2022-04-05 05:22 81K
(4)Largo_1.5.scx 2021-08-05 12:41 450K
(4)GOODNIGHT_1.31.scx 2021-08-04 19:11 87K
(4)HiddenTrack_1.2.scx 2021-03-17 10:27 79K
(4)UltimateStream_1...> 2021-03-14 04:19 97K
(3)Ascension_1.0.scx 2021-03-14 03:10 89K
(4)RingingBloomSE_2...> 2020-12-22 04:17 99K
(4)HorizonLunarColon..> 2020-03-11 23:18 78K
(4)Escalade_1.0.scx 2020-01-11 03:21 88K
(3)Longinus2_1.0.scx 2019-10-17 16:01 188K
(4)FightingSpirit_1...> 2019-06-05 12:19 83K
(4)Roadkill_1.13.scm 2019-06-05 12:19 115K
(2)PolarisRhapsody_1..> 2019-06-05 12:19 87K
(3)NeoAztec2.1.scx 2016-05-26 06:20 97K
(2)Mist_0.90.scx 2016-04-02 18:27 93K
(4)Avalon_0.92.scx 2016-04-02 00:12 105K
(4)ReturnOfTheKing_1..> 2016-04-02 00:06 129K
(4)PamirPlateau_1.2.scm 2016-04-02 00:00 165K
(4)NewWindAndCloud_2..> 2016-04-02 00:00 162K
(4)NewSniperRidge_2...> 2016-04-01 23:37 92K
(4)NeoJade_2.0_KeSPA..> 2016-04-01 23:37 166K
(4)NeoGroundZero_2.0..> 2016-04-01 23:37 81K
(4)NeoElectricCircui..> 2016-04-01 23:36 88K
(3)Outlier_1.0_KeSPA..> 2016-04-01 23:34 81K
(2)ChainReaction_1.0..> 2016-04-01 23:33 79K
(3)CentralPlains_1.2..> 2016-04-01 23:19 97K
(4)NeoHarmony_2.1.scx 2016-04-01 22:45 117K
(4)WutheringHeights_..> 2016-04-01 22:44 64K
(4)ByzantiumII_2.3.scx 2016-04-01 22:41 95K
(3)DemonsForest_1.0.scx 2016-04-01 22:33 95K
(4)Nemesis_1.1.scx 2016-04-01 22:20 76K
(4)Fantasy_1.0.scx 2016-04-01 22:14 92K
(4)PioneerPeriod_1.0..> 2016-04-01 21:46 222K
(2)Paradoxxx_1.0.scm 2016-04-01 21:11 38K
(2)IndianLament_2.00..> 2016-04-01 21:06 88K
(4)PlainsToHill_2.00..> 2016-04-01 21:03 110K
(4)SilentVortex_1.0.scx 2016-04-01 20:57 79K
(4)NeoVertigo_2.2.scx 2016-04-01 20:57 119K
(3)CrimsonIsles_1.0.scx 2016-04-01 20:56 81K
(4)Rivalry_1.0.scm 2016-04-01 20:51 78K
(4)SpaceOdyssey_1.0.scm 2016-04-01 20:48 62K
(4)GlacialEpoch_1.0.scx 2016-04-01 20:48 77K
(4)DarkStone_1.0.scx 2016-04-01 20:47 63K
(4)Blaze_1.0.scx 2016-04-01 20:47 73K
(2)Showdown_1.0.scx 2016-04-01 20:43 67K
(4)Snowbound_1.0.scx 2016-04-01 20:42 68K
(4)Ashrigo_1.0.scm 2016-04-01 20:42 71K
(4)Jade_2.1_iCCup.scx 2016-03-06 21:12 24K
(4)CircuitBreaker_1...> 2016-03-06 21:05 18K
(2)RideOfValkyries_1..> 2014-09-02 11:15 14K
(4)Python_1.1.scx 2013-04-16 05:37 88K
(4)EmpireoftheSun_1...> 2013-04-16 05:37 157K
(3)Aztec_1.1.scx 2013-04-16 05:37 86K
(2)HeartbreakRidge_1..> 2013-04-16 05:37 66K
(2)Destination_1.1.scx 2013-04-16 05:37 75K
(4)SniperRidge_2.0_i..> 2012-07-23 05:18 41K
(4)ElectricCircuit_2..> 2012-03-05 08:53 38K
(2)MatchPoint_1.3_iC..> 2011-10-03 01:30 35K
(4)LaMancha_1.1_iCCu..> 2011-10-03 01:30 72K
(2)BloodyRidge_2.1_i..> 2011-10-03 01:28 35K
(4)Zodiac_1.01.scx 2011-08-20 14:11 83K
(4)XenoSky_1.0.scm 2011-08-20 14:11 59K
(4)Wishbone_1.0.scx 2011-08-20 14:11 75K
(4)VertigoPlus_3.1.scx 2011-08-20 14:11 62K
(4)UnGoroCrater_1.2.scx 2011-08-20 14:11 86K
(4)Ultimatum_1.01.scx 2011-08-20 14:11 87K
(4)UBoat2004_1.5.scx 2011-08-20 14:11 66K
(4)Tucson_1.0.scx 2011-08-20 14:11 68K
(4)Troy_1.0.scx 2011-08-20 14:11 85K
(4)TheEye_1.03.scx 2011-08-20 14:11 154K
(4)SymmetryOfPsy_2.0..> 2011-08-20 14:11 46K
(4)SinGaemaGowon_2.1..> 2011-08-20 14:11 92K
(4)Roadrunner_1.3_Ke..> 2011-08-20 14:11 89K
(4)RiverOfFlames_1.0..> 2011-08-20 14:11 60K
(4)ReverseTemple_1.0..> 2011-08-20 14:11 76K
(4)ReturnOfTheKing_1..> 2011-08-20 14:11 129K
(4)Ragnarok_1.0.scx 2011-08-20 14:11 47K
(4)RPoint_1.0.scm 2011-08-20 14:11 118K
(4)Python_1.3_KeSPA.scx 2011-08-20 14:11 90K
(4)MartianCross_1.0_..> 2011-08-20 14:11 86K
(4)GorkyIsland_1.0_W..> 2011-08-20 14:11 79K
(4)Gaia_1.1_WCG.scm 2011-08-20 14:11 368K
(4)FortressSE_2.0_Ke..> 2011-08-20 14:11 55K
(4)Estrella_1.0_WCG.scx 2011-08-20 14:11 371K
(4)DahliaOfJungle_1...> 2011-08-20 14:11 89K
(4)Azalea_1.0_WCG.scm 2011-08-20 14:11 365K
(4)Persona_1.0.scm 2011-08-20 14:11 91K
(4)Pelennor_1.0.scx 2011-08-20 14:11 68K
(4)Parallellines3_3...> 2011-08-20 14:11 96K
(4)Othello_1.1.scx 2011-08-20 14:11 87K
(4)Odin_1.0.scx 2011-08-20 14:11 67K
(4)Nostalgia_1.3.scm 2011-08-20 14:11 70K
(4)NewEmpireOfTheSun..> 2011-08-20 14:11 156K
(4)NeoTornado_2.2.scx 2011-08-20 14:11 93K
(4)NeoRequiem_2.1.scx 2011-08-20 14:11 183K
(4)NeoLostTemple_2.0..> 2011-08-20 14:11 60K
(4)NeoLegacyOfChar_2..> 2011-08-20 14:11 52K
(4)NeoJungleStory_2...> 2011-08-20 14:11 62K
(4)NeoHallOfValhalla..> 2011-08-20 14:11 55K
(4)NeoGuillotine_2.1..> 2011-08-20 14:11 57K
(4)NeoForte_2.1.scm 2011-08-20 14:11 220K
(4)NeoForbiddenZone_..> 2011-08-20 14:11 79K
(4)NeoBlaze_2.0.scx 2011-08-20 14:11 55K
(4)NeoArkanoid_2.0.scx 2011-08-20 14:11 46K
(4)NamjaIyagi_1.1.scx 2011-08-20 14:11 65K
(4)MercuryZero_1.0.scm 2011-08-20 14:11 61K
(4)Luna_2.1.scx 2011-08-20 14:11 123K
(4)KatrinaSE_2.0.scx 2011-08-20 14:11 93K
(4)JudgmentDay_1.2.scx 2011-08-20 14:11 125K
(4)JRsMemoryJ_1.5.scm 2011-08-20 14:11 164K
(4)Incubus2004_2.0.scm 2011-08-20 14:11 64K
(4)Icarus_1.1.scm 2011-08-20 14:11 161K
(4)HolyWorldSE_2.0.scx 2011-08-20 14:11 82K
(4)GrandLineSE_2.2_K..> 2011-08-20 14:11 82K
(4)GodsGarden_1.0_Ke..> 2011-08-20 14:11 97K
(4)Gladiator_1.1.scx 2011-08-20 14:11 88K
(4)Geometry_1.0.scx 2011-08-20 14:11 70K
(4)EyeOfTypoon_1.0.scx 2011-08-20 14:11 148K
(4)EyeInTheSky_1.0.scx 2011-08-20 14:11 62K
(4)DreamOfBalhae_1.0..> 2011-08-20 14:11 56K
(4)Desperado_1.0.scx 2011-08-20 14:11 150K
(4)DarkSauron_2.0.scx 2011-08-20 14:11 115K
(4)DantesPeakSE_2.0.scx 2011-08-20 14:11 91K
(4)ColosseumII_2.0.scx 2011-08-20 14:11 93K
(4)Charity_1.0.scx 2011-08-20 14:11 61K
(4)BladeStorm_1.5.scx 2011-08-20 14:11 116K
(4)Beltway_1.1_KeSPA..> 2011-08-20 14:11 93K
(4)AvantGardeII_2.0.scx 2011-08-20 14:11 62K
(4)Arizona_1.0.scx 2011-08-20 14:11 97K
(4)ArcadiaII_2.02.scx 2011-08-20 14:11 78K
(4)815_3.2.scm 2011-08-20 14:11 269K
(3)Triathlon_1.11.scx 2011-08-20 14:11 99K
(3)TearsOfTheMoon_1...> 2011-08-20 14:11 88K
(3)TauCross_1.1.scx 2011-08-20 14:11 75K
(3)RushHourIII_3.1.scx 2011-08-20 14:11 109K
(3)Plasma_1.0.scx 2011-08-20 14:11 63K
(3)Pathfinder_1.0.scx 2011-08-20 14:11 59K
(4)Vampire_1.0.scx 2011-08-20 14:11 71K
(4)UsanNation_1.0.scm 2011-08-20 14:11 188K
(4)Seongangil_1.2.scx 2011-08-20 14:11 84K
(4)IronCurtain_1.01.scx 2011-08-20 14:11 96K
(4)Hannibal_1.1.scx 2011-08-20 14:11 90K
(4)ChariotsOfFire_1...> 2011-08-20 14:11 68K
(3)NeoMoonGlaive_2.1..> 2011-08-20 14:11 88K
(3)NeoMedusa_2.2_KeS..> 2011-08-20 14:11 88K
(3)NeoAztec_2.0_KeSP..> 2011-08-20 14:11 97K
(3)GreatBarrierReef_..> 2011-08-20 14:11 77K
(3)ElNino_1.0.scx 2011-08-20 14:11 80K
(3)DesertFox_1.03.scx 2011-08-20 14:11 56K
(3)AthenaII_2.0.scx 2011-08-20 14:11 97K
(3)AnotherDay_1.0.scx 2011-08-20 14:11 65K
(2)ValleyOfWind_0.95..> 2011-08-20 14:11 45K
(2)Tiamat_1.0.scx 2011-08-20 14:11 71K
(2)SinPeaksOfBaekdu_..> 2011-08-20 14:11 70K
(2)RaidAssault_2.2.scx 2011-08-20 14:11 85K
(2)ParanoidAn_1.0_WC..> 2011-08-20 14:11 333K
(2)KorhalofCeres_1.0..> 2011-08-20 14:11 68K
(2)ChupungRyeong_2.1..> 2011-08-20 14:11 76K
(2)OddEyeIII_3.0.scx 2011-08-20 14:11 87K
(2)NeoHeartbreakRidg..> 2011-08-20 14:11 65K
(2)MontyHallSE_2.1.scx 2011-08-20 14:11 91K
(2)LokiII_2.0.scx 2011-08-20 14:11 114K
(2)IntoTheDarknessII..> 2011-08-20 14:11 89K
(2)Hwarangdo_1.0.scx 2011-08-20 14:11 118K
(2)Hitchhiker_1.1.scx 2011-08-20 14:11 73K
(2)GauntletTG_1.0.scx 2011-08-20 14:11 76K
(2)FaceOff_1.0.scx 2011-08-20 14:11 68K
(2)ETDragon2004_1.5.scm 2011-08-20 14:11 51K
(2)Dreamliner_1.01.scx 2011-08-20 14:11 83K
(2)DetonationF_2.0.scm 2011-08-20 14:11 65K
(2)CarthageIII_3.0.scx 2011-08-20 14:11 84K
(2)BloodyRidge_1.2_K..> 2011-08-20 14:11 83K
(2)BlitzII_2.0.scm 2011-08-20 14:11 91K
(2)Bifrostlll_3.0.scx 2011-08-20 14:11 52K
(2)BattleRoyal_1.0_K..> 2011-08-20 14:11 86K
(2)Alternative_1.1_K..> 2011-08-20 14:11 83K
(2)MonteCristo_1.03.scx 2011-08-20 14:07 76K
(2)HeartbreakRidge_2..> 2009-12-07 11:35 41K
(4)FightingSpirit_1...> 2009-12-07 11:34 83K
(3)OutsiderSE2.2.scx 2009-12-04 06:11 67K
(4)Yellow_1.0.scm 2008-12-06 22:23 114K
(4)SwordInTheMoon_2...> 2008-12-06 16:55 73K
(4)Faoi_2.1.scx 2008-08-31 09:12 53K
(2)BlueStorm_1.2_iCC..> 2008-04-14 06:28 37K
(4)Andromeda_1.0_iCC..> 2008-04-14 05:23 40K
(4)LostTemple_2.4.scx 2007-09-03 23:45 51K
(3)RushHourIII_3.0.scx 2007-06-01 16:31 42K
Apache Server at www.cs.mun.ca Port 443