| in the web: | smile | thoughts | tromp l'oeil | figures: | WMDs & MAs | ||||
| media | living | connect | misc | demographic | education | |||||
| Hormone meat | used widely in the US, no labeling | EU prohibits it
(even accepts WTO's penalty of annually $117mio import taxes on exports to US)
[Zeit 28/2003]
[Eco. May 14 2003]
|
Genetically | modified food
|
| Germany 2002: 22% are pro GM food (1996: 30%) [Zeit 28/2003]
Death penalty |
| Abolished by all states of the European Council.
| In the UK [wiki]:
Electricity regulations |
In the USA, companies in electricity must do >80% of their business in electricity
and be less than 5% government owned
[Manager Magazin 15.08.2003]
| In Germany, any company can do in electricity.
The old electricity companies have established regional monopolies
and the provinces have substantial shares in them.
Distribution: four large multi-province companies,
many regional companies,
and 700 municipal electricity companies.
|
Sodomy | (masturbation and homosexual sex) USA 2003: Supreme Court rules on [some state's] criminal code: criminalization (by federal and state law) is unconstitutional
| ?
| | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minorities Europe ca. 9m Roma, of which 7m live in eastern Europe (incl. 5m in the countries joining the EU next year) [Guardian July 1 2003]
|
Foreigners in percent of total population 1999 [LeMonde 30 May 2002]: | Asylum requests 2001 [LeMonde 30 May 2002]: | ||||
| <1% | Greece | Germany | 88,363 | ||
| 1-3% | Portugal Spain, Italy, Finnland | UK | 88,200 | ||
| 3-6% | France, UK, Irland, Danmark, Sweden, NL | France | 47,263 | ||
| 6-10% | Germany, Austria, Belgium | Austria | 30,135 | ||
| 36% | Luxemburg | Belgium | 24,549 | ||
| Sweden | 23,513 | ||||
| Danmark | 12,403 | ||||
| Irland | 10,324 | ||||
| Italy | 9,755 | ||||
| Spain | 9,219 | ||||
| Greece | 5,499 | ||||
| Finnland | 1,651 | ||||
| Luxembourg | 689 | ||||
| Portugal | 192 | ||||
| Non-German population of Germany end of 2000 in thousands [Zeit 21 March 2002] | Non-German primary and secondary school pupils in Germany term 2000/01 [Spiegel Online] | |||||||||||||||||||||||||||||||||||||||||||||
| Turkish | 1,999 | Turkish | 417,166 | |||||||||||||||||||||||||||||||||||||||||||
|
EU citizen (It 619, Gr 365, A 188, P 134, E 129, UK 115, NL 111, F 110, ...) | 1,771 + x |
EU cititzen (It 70,682, Gr 33,281, P 14,065, ...) | 118,028 + x | |||||||||||||||||||||||||||||||||||||||||||
| East-European | 1,683 + x |
East-European (Yu 71,225, Cr 20,585, Bos 19,903, Pol 19,366, Rus 18,550, ...) | 149,629 + x | |||||||||||||||||||||||||||||||||||||||||||
|
(Yu 662, Cr 217, Bos 156, Mac 52, ...) 1,087 + x |
| (Pol 301, Rus 116, Rum 90, Ukr 89, ...) 596 + x |
European subtotal | ? | |
European subtotal | 726,421 | |
US-American | 114 |
Asian | 116,725 |
Iranian | 108 |
African | 37,237 |
Vietnamese | 84 |
American | 13,596 |
Maroccan | 80 |
others | ? |
others | ? |
total non-German | 7,3 million | (8.9% of population) |
total non-German | 950,590 | (9.5% of total | 9,960,781 pupils)
The total percentage (8.9%)
ranges between 1.7% in Thüringen to 15.4% in Hamburg
[Zeit diagram]
|
Non-Germans in primary school: 11.8%,
secondary school: 12.0% / 17.3% / 6.4% / 3.9%
(Gesamtschule / Hauptschule / Realschule / Gymnasium),
special schools: 14.9%
| | |||||||||||
Special IT work permit (`Greencard') for non-EU citizens from April 2000 - Feb. 2002 [Zeit 21 March 2002]
| total | 11.230 | |
| India | 2445 | |
| former USSR | 1571 | |
| Rumania | 902 | |
| Check, Slovacia | 776 | |
| former Yogoslavia | 628 | |
| Hungaria | 426 | |
| Algeria, Marocco, Tunesia | 355 | |
| Bulgaria | 426 | |
| South America | 288 | |
| other | 3321 | |
Germany's gain/loss of non-German population [Zeit 21 March 2002]
| 1991 | +428,000 | ||
| 1992 | +596,000 | ||
| 1993 | +279,000 | ||
| 1994 | +148,000 | ||
| 1995 | +225,000 | ||
| 1996 | +149,000 | ||
| 1997 | -22,000 | ||
| 1998 | -33,000 | ||
| 1999 | +118,000 | ||
| 2000 | +86,000 | ||
Canada 2001 [National Post 11 Dec 2002, source: the 2001 census]
Population 29,639,035. Mother tongues:
(1) 59.1% anglophone, (2) 22.9% francophone,
and 18.0% other ("allophone", increasing from 15.3% 1991), including
(3) 2.9% Chinese, (4) Italian, (5) German, (6) Punjabi, (7) Spanish.
In Quebec: 81.4% francophones, 10.3% allophones (increasing) and 8.3% anglophones (declining)
Outside Quebec: three quater anglophone (75.2%) and
more allophone (20.4%) than francophone (4.4%).
Similar for all provinces west of Quebec:
71.3% - 85.4% anglophone, 12.7% - 24.2% allophone, 1.5% - 4.5% francophone.
East of Quebec:
>90% anglophone (exception: New Brunswick with 64.4% anglophone and 33.2% francophone),
and less than 2% allophone (exception: Nova Scotia with 3.1%).