|
|
| |||||||||||||||
| Location http://www.cs.mun.ca/~ulf/facts/comps.html. Written 070605-160605 by Ulf Schünemann. |
| Deutsche Telekom | 79.0 bn € | (per day around 20-25 million shares change owner)|
Siemens | 75.9 bn € |
Deutsche Bank | 68.3 bn € |
Allianz | 61.3 bn € |
SAP | 49.1 bn € |
| |
Global: Car markets, #cars sold [bdw 4/2005]
|
|
|
|
| Air France-KLM (F/NL) | 15.3 (10.6+4.7) | |||
| Lufthansa (D) + Swiss (CH) | 12.8 (10.6+2.2) | |||
| British Airways (UK) | 8.1 | |||
| Iberia (E) | 6.0 | |||
| SAS (Scandinavian) | 5.4 | |||
| Alitalia (I) | 5.1 | |||
| Eurocopter (Europe) | ca. 2.8 | |
| AugustaWestland (UK/I) | ca. 2.4 | |
|
Sikorsky (USA) belongs to UTC (United Technologies Corporation) | ca. 1.7 | |
| Boeing (USA) | ca. 1.6 | |
| Bell (USA) | ca. 1.2 |
| Computer & console games world-wide [FTD 23 May 2005] | 23,000,000,000$ | |
| - US market | 7,300,000,000$ | |
| IBM (US) software division 2004 [FTD Q2 2005] | 15,090,000,000$ | |
| EMI (UK) music [FTD Q2 2005] | 1,943,000,000£ | |
| company (2002, Q3) | operative profit | |
| Microsoft total surplus | 4,050,000,000 $US (reserves 40,000,000,000 $US) | |
| Microsoft's three cashcows | 4,880,000,000 $US of 6,800,000,000 $US | |
| - operating systems | 85.8% | |
| - office packages | 78.8% | |
| - server OS | 34% | |
| Microsoft's expansion (X-box, .NET, MSN, Tablet PC) | - 830,000,000 $US | |
| T-Online (Telekom) | 3,500,000 | (2.91m) | |
| United Internet | 1,200,000 | (1.05m end 2004) | |
| AOL | 900,000 | (0.62m) | |
| Freenet (Mobilcom) | 500,000 | (0.27m) | |
| Arcor | 500,000 | (0.23m) | |
| Hansenet "Alice" (coop. w. Telecom Italia) | 300,000 | (?) | |
| Spiegel Online | 2.39 | |
| T-Online News | 2.25 | |
| Bild.T-Online.de | 2.21 | |
| AOL News | 2.01 | |
| Focus Online | 1.79 | |
| Google News | 1.17 | |
| Stern.de | 1.15 | |
| Netzeitung.de | 0.97 | |
| Yahoo News | 0.96 | |
| Tagesschau.de | 0.91 | |
| Nokia (Sweden) | 30.4 (+1.6) | |
| Motorola (USA) | 16.8 (+0.3) | |
| Samsung (S-Korea) | 13.3 (+0.7) | |
| LG (S-Korea) | 6.2 (+0.9) | |
|
Siemens (Germany) just sold to BenQ (Taiwan) | 5.5 (-2.5) | |
| Sony-Ericsson (Jap/Fin) | 5.5 (-0.1) | |
| others | 22.3 |
| HSBC (UK) | 146.06 | |
| Royal Bank of Scotland (UK) | 78.45 | |
| UBS (CH) | 72.57 | |
| Banco Santander (E) | 58.73 | |
| Barclays (UK) | 51.32 | |
| ING (NL) | 50.60 | |
| BNP Paribas (F) | 49.97 | |
| HBOS (UK) | 48.40 | |
| BBVA (E) | 43.23 | |
| Unicredit (I) + HVB (D) | 41.07 (26.00+15.07) | |
| HypoVereinsbank | 467.4/1.389 | ||
| Commerzbank | 424.9/1.043 | ||
| LBBW | 339.8/1.052 | ||
| WestLB | 253.8/0.509 | ||
| Postbank | 128.2/0.624 | ||
| Allianz | 16.10% | |
| Sparkasse group | 10.58% | |
| Münchner Rück | 9.71% | |
| AMB Generali | 7.70% | |
| R+V/Kravag | 4.02% | |
| Axa | 4.01% | |
| Zürich/Agrippina | 3.98% | |
| Debeka | 3.81% | |
| Signal-Iduna | 2.86% | |
| Gerling | 2.73% | |
The Volks- & Raiffeisenbank group [FTD 15 June 2005]:
|
The Sparkasse group [FTD 15 June 2005]:
| (a) Landesbanken - the central institutions of the Sparkasse banks in nearly each state: LBBW, WestLB, NordLB, BayernLB, ... (b) Insurers (collectively 10.8% market share = 2nd largest after Allianz with 16.1%): |
| Germany | 4370 | |
| UK | 1850 | |
| Netherlands | 880 | |
| France | 850 | |
| Spain | 330 | |
Global: Illegal drug market 2004 [FTD 30 June 2005, src: UN]
Global: Steel producers in million tons (metric) produced in 2004 (2003)
[FTD 4 July 2005]
|
Source of US steel imports 2001 in 1000 metric tons [Spiegel 11/2002]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global: Cement producers' production capacity 2004 in million tons (metric)
[FTD 24 Jan 2005]
|
Europe: Building constructors' market value 9 June 2005 in billion euro
[FTD 10 June 2005]
|
| TUI | 13.1 | |
| Thomas Cook | 7.5 | |
| My Travel | 4.8 | |
| Rewe Touristik (incl. 40% of LTU turnover) | 4.6 | |
| First Choice | 3.5 | |
| Kuoni | 2.3 | |
| Grupo Iberostar | 2.3 (est.) | |
| Club Med | 1.6 | |
| Alltours | 1.3 | |
| Hotelplan | 1.2 | |
| Carrefour (F) | 70.5 | |
| Metro (D) | 53.6 | |
| Tesco (UK) | 40.5 | |
| Rewe (D) | 39.2 | |
| Intermarché (F) | 33.4 (est.) | |
| Aldi (D) | 31.8 (est.) | |
| Edeka/AVA (D) | 31.2 | |
| Schwarz (Lidl) (D) | 29.5 (est.) | |
| Auchan (F) | 27.3 | |
| Leclerc (F) | 23.2 | |
| Tesco | 29.9% (27.6%) | |
|
Asda Wallmart's UK subsidy | 16.5% (16.6%) | |
| Sainsbury | 15.9% (15.5%) |
|