| Names |
Scores |
| Hearn, Trevor | 1:41:55 |
| Dalton, Richard | 1:44:30 |
| Parrish, Kathleen/ Dobbin, Megan/Maguire, Niamh/Predham, Katie/Predham, Heather | 2:16:30 |
| Blackwood, Curtis | 2:37:00 |
| Dodge, Randy | 2:40:00 |
| Taylor, Kim, Colin, Noah and Jake | 2:50:10 |
| McEvoy, Shane | 2:57:08 |
| Power, Josh | 2:58:52 |
| Dean, Karlton | 2:59:35 |
| Dalton, Johny | 3:01:52 |
| Churchill, Mark and Cook, Chad | DNF |
| Wilkshire, Mike | DNF |
| Power, Richard | DNF |
| Browne, Eilish/Dyer, Ella/Chafe, Janelle/Graham, Molly/Browne, Olivia Curtis/Hill, Kaylen | DNF |
| Power, Ellen/Kennedy, Julia/ Wareham, Kayleigh/McKay Kirsten/Dobbin, Maria/Reddin, Joan | DNF |
| O'Grady, Tim | DNF |
| McIlroy, Philip and Story, Holly | DNF |
| Hilary, Adrian and Margot | DNF |
| Doyle, Mike and Sarah and McIlroy, Caroline | DNF |
| Charron, Richard | DNF |
Remember to register online if you are planning to attend one
of our Orienteering events.