Rotary Park Meet Results
Meet Directors: Michael Rayment & Nolan White
June 2th 1:30PM
Short Course |
| Names |
Class |
Scores |
| Jason | Short | 17:47 |
| Rex | Short | 19:26 |
| Cavan | Short | 26:00 |
| Dwayne | Short | 26:10 |
| Chris | Short | 28:10 |
| Mike | Short | 31:43 |
| Barb & David | Short | 32:35 |
| Randy | Short | 38:00 |
| Tara | Short | 40:55 |
| Nicole | Short | 41:05 |
| Rolanda | Short | 41:13 |
| Dana | Short | 45:22 |
| Lindsay | Short | DNF |
| Sheena | Short | DNF |
| Alison | Short | DNF |
| Kagan | Short | DNF |
| Matthew | Short | DNF |
| Brenda | Short | DNF |
| Alison & Tony | Short | DNS |
| Jonathan | Short | DNS |
Last updated on June 25, 1996.
Created by
[Your browser cannot view this email address] Michael Rayment