Names | Scores |
---|---|
Michael Kenny and Daniel Parsons | 0:45:10 |
Team Bungay | 0:58:00 |
Team Bromley | 0:58:00 |
Debbie Curran | 0:59:30 |
28th St. John's Pathfinders | 1:03:50 |
Names | Scores |
---|---|
Jacob Newman | 1:09:20 |
Caroline Muselet | 1:19:20 |
Paul and Josh Dancey | 1:40:00 |
1st St. Andrews Ventures Group 3 | 1:52:30 |
1st St. Andrews Ventures Group 2 | 2:02:30 |
Randy Dodge | 2:41:30 |
1st St. Andrews Ventures Group 1 | DNF |
Amy-Lee and Roz | DNF |
Michael Wilkshire | DNF |
Names | Scores |
---|---|
Timothee Govane | 1:10:20 |
Nolan White | 1:35:40 |
Martin Mulligan | 1:46:00 |
Natasha Ryan | DNF |
Stephen Tapper | DNF |
Great day for orienteering