Times: "B" meet, May 29, 1994, Pippy Park

NAME                COURSE  START  FINISH ELAPSED  
=================================================
Pat Graham           LONG   13:00   56:45   43:45
Martin Mulligan      LONG   26:00   77:35   51:35
Chad Drover          LONG   35:00   90:44   55:44
John Paul Richards   LONG   11:00   67:47   56:47
Roger Motty          LONG   37:00  101:24   64:24
Mike Rayment         LONG   50:00  125:00   75:00
Merv McIntyre        LONG   12:00   87:11   75:11
Nick Rivers      \   LONG   17:00   95:41   78:41
Dan Mastropietro /
Mike Rendell         LONG   43:00  126:26   83:26
Rick Cable           LONG   38:00  118:00   80:00
Jody McIntyre        LONG   21:00  108:55   87:55
Johanna Gillies \    LONG   18:00  109:30   DISQ
Stephanie Gower /  
Andrew Dickson       LONG   36:00  DNF      DISQ
-------------------------------------------------
Randy Dodge          MED    11:00   49:40   38:40
Elizabeth Oliver     MED    13:00   62:14   49:14
Michael Sullivan     MED     6:00   57:40   51:40
Frank Parsons        MED    17:00   72:55   55:55
Jason Fagan          MED    31:00  101:12   70:12
Michael Hawco        MED    30:00  101:18   71:18
Heather Burry        MED    35:00  118:43   83:43
Dana Whelan          MED    34:00  119:30   85:30
Jennifer Matthews    MED    33:00  118:47   85:47
David & Nolan        MED    24:00  132:40   87:20
-------------------------------------------------
Jamie Murphy         SHORT  33:00   62:14   29:14
Geoff Butler         SHORT  35:00   62:14   28:14
Max Gills            SHORT  20:00   56:51   36:51
Reed Schneider \     SHORT   7:00   63:05   56:05
Iain Whitehead /
Noel Roy             SHORT  19:00   86:03   67:03
Kagan Roy            SHORT  15:00   86:00   71:00
Linh Ngo        \
Jennifer Aikens |    SHORT  16:00   94:00   78:00
Joann Lee       /
Rachel Dawe          SHORT  35:00  123:39   78:35
Jennifer Edwards     SHORT  36:00  123:35   87:39
Nicole Butt          SHORT  22:00  110:23   88:23
Stephanie Motty      SHORT  33:00  122:56   88:56
Amanda Lyver         SHORT  22:00  123:00  101:00
Daphne Noel          SHORT  23:00  126:12  103:12


Last Modified June 2, 1994
[Your browser cannot view this email address]