Provincial Orienteering Championships
| 6.0km Elite M20- Class | |
|---|---|
| Name | Time |
| Phil Graham | 1:48:42 |
| Martin Mulligan | 1:51:35 |
| Noel Roy | 1:53:42 |
| Matt Graham | 2:21:07 |
| 4.6km Advanced M17-20 | ||
|---|---|---|
| Name | Group | Time |
| Charles Kendell | 3041 | 1:13:06 |
| Douglas Layden | 2590 | 1:20:26 |
| Martin Manning | 2415 | 1:50:00 |
| Michael Murphy | 2562 | 1:59:17 |
| Orvan Newhook | 2840 | 2:03:10 |
| Sean Conway | 2355 | 2:10:13 |
| David Paul | 2415 | 2:26:59 |
| Kevin O'Leary | 2562 | 2:55:37 |
| Tommy Griffen | 2558 | DNF |
| Patrick Collins | 2558 | DNF |
| 4.6km Advanced Open | |
|---|---|
| Name | Time |
| Jim McCabe | 1:23:33 |
| Bruce Schooley | 1:29:22 |
| Mervyn McIntyre | 1:34:48 |
| Michael Wilkshire | 2:02:00 |
| Bob Van Nostrand | 2:22:55 |
| Randy Dodge | 2:23:05 |
| Keith Taylor | DNF |
| Gary Coady | DNF |
| 3.8km Intermediate M15-16 | ||
|---|---|---|
| Name | Group | Time |
| Dwayne Upshall | 2562 | 1:07:13 |
| Chad Vincent | 2590 | 1:08:20 |
| Lenny Dunne | 2415 | 1:13:56 |
| Ashley O'Neil | 2415 | 1:17:29 |
| Matthew Smyth | 2355 | 1:22:25 |
| Charles Dobbin | 2895 | 1:28:40 |
| Scott Alexander | 2355 | 1:41:58 |
| Rodney Doody | 2895 | 1:43:05 |
| Dennis Lilly | 2922 | 2:38:19 |
| Andrew Lee | 2863 | 2:40:28 |
| Kenneth Corcoran | 2895 | DNF |
| Leroy Halleran | 2863 | DNF |
| 3.8km Intermediate F15-16 | ||
|---|---|---|
| Name | Group | Time |
| Crystal Laighton | 3041 | 2:14:50 |
| Rolanda Snook | 2562 | 2:16:28 |
| Jodine Stewart | 3041 | 2:20:32 |
| Caludie Powell | 2515 | 2:21:21 |
| Kim Lannon | 2558 | 2:24:10 |
| Jennifer Ratchford | 2515 | 2:32:33 |
| Cindy Kendall | 2922 | 2:38:54 |
| Nicole Tucker | 2840 | 2:48:49 |
| Leslie Bragg | 2840 | DNF |
| 3.8km Intermediate F17-18 | ||
|---|---|---|
| Name | Group | Time |
| Leslie Collins | 2558 | 2:11:24 |
| Nathalie Sooley | 2590 | 2:25:20 |
| Courtney Hayden | 2515 | 3:09:38 |
| 3.8km Intermediate Open | |
|---|---|
| Name | Time |
| Frank Parsons | 2:13:36 |
| Barb Taylor | 2:20:09 |
| Michael Sullivan | 2:24:59 |
| Elizabeth Oliver | DNF |
| 3.8km Intermediate Wayfarers Class | ||
|---|---|---|
| Name | Group | Time |
| John Duffett & Michael Wallenetz | 1st MacDonald Drive | 1:10:44 |
| Duncan Thompson & Nick Leja | 1st Vanier | 1:45:21 |
| Scott & Daniel Schillereff | N/A | 1:47:23 |
| Smyth & Jewer | Group unknown | 1:54:46 |
| Andrew Murphy & Aaron Coward | 1st MacDonald Drive | DNF |
| Tony & Marilyn Middleton | N/A | DNF |
| 2.9km Novice Class M13-14 | ||
|---|---|---|
| Name | Group | Time |
| Colin Power | 2895 | 0:53:06 |
| Mark Power | 2355 | 1:07:15 |
| Brendon McGuire | 2415 | 1:17:05 |
| Andrew Martin | 2863 | 1:22:17 |
| Christopher Sheppard | 3041 | 1:25:55 |
| Curtis Power | 2895 | 1:40:18 |
| Chris Murrin | 3041 | 1:40:46 |
| Jonah Waterman | 2415 | 1:46:00 |
| Collin Breen | 2863 | 1:56:15 |
| Eddy Doody | 2895 | 2:02:02 |
| Geffory Higdon | 2558 | 2:38:16 |
| Billy Murphy | 2558 | 2:47:40 |
| Ronnie Hogan | 2515 | DNF |
| Shane Davis | 2922 | DNF |
| Corey Hutchings | 2355 | DNF |
| John Smith | 2515 | DNF |
| Justin Browning | 2840 | DNF |
| Chris Peach | 2562 | DNF |
| Ian Martin | 2863 | DNF |
| Casey King | 2840 | DNF |
| 2.9km Novice Class F13-14 | ||
|---|---|---|
| Name | Group | Time |
| Desarae Kendell | 3041 | 1:32:50 |
| Cathy Bragg | 2840 | 2:19:11 |
| Georginna Burton | 2590 | 2:27:08 |
| Maria Kielly | 2863 | 2:41:06 |
| Nicole Morgan | 2562 | DNF |
| 2.9km Novice Wayfarers | |
|---|---|
| Name | Time |
| Judith McIntyre, Louise Hulett, Deike Neubauer | 1:32:58 |
| 2.9km Novice Class V14-15 | ||
|---|---|---|
| Name | Group | Time |
| Ian Pearcey & Brad Collins | 1st Cowan Heights Venturers | 1:08:30 |
| Jeff Power & Luke Quinton | Group unknown | 1:10:58 |
| Andy Dickson & Wesley Learning | 1st Cowan Heights Venturers | 1:14:57 |
| Rosa Magalios & Jennifer Tipple | Group unknown | 1:17:10 |
| Geoffrey Pearcey & Mark Forsey | 1st Cowan Heights Venturers | 1:22:36 |
| Amy Newport & Anderson Noel | 1st RNC | DNF |
| 2.4km Beginners Class M10-12 | ||
|---|---|---|
| Name | Group | Time |
| Bradley Colbourne | 2590 | 2:09:29 |
| Raymond Mullins | 2922 | 2:11:34 |
| Kagan Roy | N/A | DNF |
| 2.4km Beginners Class F10-12 | ||
|---|---|---|
| Name | Group | Time |
| Andrea Powell | 2515 | 2:13:40 |
| Tanya Clark | 2590 | DNF |
| Erin Mullins | 2922 | DNF |
| Heather Kendell | 2922 | DNF |
| 2.4km Beginners Wayfarers | |
|---|---|
| Name | Time |
| Abagail Steel + Friend | 1:51:52 |
| Wenda Temple + Friends | 1:35:53 |
| Andy Fisher + Family | DNF |