Names | Scores |
---|---|
Sarah Osmond | 31:21 |
Ulf Schuenemann, Yue Ma, Young | 39:00 |
Landon Fisher, Andy Fisher, Abigail Steele | 44:16 |
Vero Dymond | 45:00?? |
Allison Cox and Diabag Bose | 53:13 |
Gillian Sheppard and Janet Cooke | 1:15:00 |
Jacob Leon, Robbie Pitt, Ben Sparkes | 1:25:00 |
Names | Scores |
---|---|
Nicolas Morin, Adrian Charron, Andrew Garland (on Mountain bikes) | 54:00 |
Danny Spencer, Don Spencer, and Smokey | 1:28:56 |
Kyla Fisher and Erik Charron | 1:29:24 |
Margot Doucet | 1:29:36 |
Elizabeth Oliver and Shadow | 1:34:47 |
Randy Dodge | 1:36:11 |
Kagan Roy | 1:44:19 |
Dwayne Hart and Paul Price | 2:06:04 |
Pauline Emery, John Doucet, Helen Spencer, Abigail Steele | 2:24:00 |
Maaike Charron | DNF |
Jonas Roberts and Matthew Smyth | DNF |
Andrew Hicks and Eric Deitch | DNF |
David Ennis and Andrew Murphy | DNF |
Ernie Geddes, Melanie Ficht, Leo Argyrus, Gordon Hackens | DNF |
Names | Scores |
---|---|
Donna Moralejo | |
Jacob Leon, Robbie Pitt, Nathaniel Leon, Ben Sparkes |
Thanks to the following venturers for planning two of the courses, preliminary flagging, making map corrections, preparing meet materials, setting up and taking down controls, as well as guiding people around the training course the day of the event:
Sarah Osmond, Ann Jennings, Nicole Myers, Margot Doucet, Beth Spencer, Kyla Fisher, Vero Dymond, Adrian Charron, Nicolas Morin and Andrew Garland.
Control number two on the long course caused some confusion as it was in an area of the map which needs map corrections to show the new trails made in recent years (Sorry about that guys).
Also control number eleven was XT as opposed to XY given in the control description (Nolan and I are still quarreling over that one; I think he can't read my handwriting :)
Comments? Suggestions? Corrections? Have we mangled your name horribly? Drop us a line at the address below.
Hope to see you all at the next meet.