Butterpot Park Meet Results
| Names | Class | Scores |
|---|---|---|
| Guides (Kitt Wakes) | competitive | 61:00 |
| Guides (pphmt) | competitive | 67:49 |
| Theo Norvell | competitive | 71:00 |
| Steven, Robert, Chris | competitive | 71:33 |
| Dwayne Upshall | wayfarer | 72:28 |
| Guides (Gecko) | wayfarer | 73:40 |
| Butterpot Campers | competitive | 74:00 |
| Guides (su) | competitive | 88:10 |
| Guides (Phil) | wayfarer | 91:00 |
| Guides (cefn) | competitive | 115:00 |
| Chris Peach | competitive | DNF |
| Kagan Roy | competitive | DNF |
| Randy Vatcher | competitive | DNF |
| Guides (Staying Alive) | competitive | DNF |
| Guides (Champagne S. N.) | competitive | DNF |
| Guides (Happy Wanderers) | competitive | DNF |
| Guides (4 Musketeers) | competitive | DNF |
| Guides (Courageous) | competitive | DNF |
| Names | Class | Scores |
|---|---|---|
| Mike Hawco | competitive | 79:44 |
| Bob Patey | competitive | 99:44 |
| Geoff Butler | competitive | 107:21 |
| Michael Sullivan | competitive | 122:45 |
| Mervin McIntyre | competitive | 122:50 |
| Mike Murphy | competitive | 132:15 |
| Jason Walsh | competitive | 136:30 |
| Elizabeth Oliver | competitive | 142:43 |
| Bruce & Susan | competitive | 143:22 |
| Frank Parsons | competitive | 170:00 |
| Cavan O'Leary | competitive | DNF |
| Adrian, Ayesha, Ashoke | competitive | DNF |
| Names | Class | Scores |
|---|---|---|
| Noel Roy | competitive | 107:28 |
| Andrew Draskoy | competitive | 124:38 |
| Martin Mulligan | competitive | 128:15 |
| Randy Dodge | competitive | DNF |
| Jody McIntyre | competitive | DNF |
Last updated on June 25, 1996.
Created by
[Your browser cannot view this email address] Michael Rayment