6.1km Long Course | |
---|---|
Name | Time |
Michael Rayment | 140:00 |
Noel Roy | 156:29 |
Elizabeth Oliver | DNF |
Nolan White | DNF |
Michael Wilkshire | DNF |
3.25km Medium Course | |
---|---|
Name | Time |
Sean Conway | 72:53 |
Randy Dodge | 76:13 |
Scott Drum | 91:37 |
Matthew Smyth & Elyse White | 97:40 |
Kenny Butt & Bethan Martin | DNF |
McCabe & Scherer Group | DNF |
M. Power & T. Fitzpatrick | DNF |
Kagan Roy | DNF |
1.73km Short Course | |
---|---|
Name | Time |
Joanne Porter & Margaret Larson | 42:27 |
Susie Hawkins & Miriam Khan | 44:00 |
Kathy Robinson & Karen Khan | 63:35 |