Provincial Orienteering Championships
| 6.2km Elite Open | |
|---|---|
| Name | Time |
| Noel Roy | 157:59 |
| Phil Graham | 162:41 |
| Scott Schilleriff | 177:05 |
| David Benteau | DNF |
| David's Buddy | DNF |
| Abigail Steele | DNF |
| Danny Spencer and Don Spencer | DNF |
| 4.4km Long M17-18 | ||
|---|---|---|
| Name | Time | |
| M. MacInnis | 97:15 | |
| C. Hutchings | 101:07 | |
| K. Pike | 107:39 | |
| C. Power | 123:21 | |
| M. Power | 133:13 | |
| M. Moores | 154:27 | |
| J. Hulan | 161:59 | |
| W. Nolan | 165:58 | |
| K. Abbott | 175:04 | |
| Cardwell | DNF | |
| C. Quann | DNF | |
| 4.4km Long Open | |
|---|---|
| Name | Time |
| Pauline Emery and Marian Wissink | 200:00 |
| Randy Dodge | 249:00 |
| Frank Parsons | DNF |
| 3.6km Medium M15-16 | ||
|---|---|---|
| Name | Time | |
| Daniel Schillereff | 39:03 | |
| J. Squires | 50:10 | |
| Kagan Roy | 54:47 | |
| G. Ryan | 54:55 | |
| J. Forward | 54:59 | |
| T. Smyth | 55:56 | |
| A. Bailey | 59:02 | |
| P. Quilty | 61:16 | |
| P. Lewis | 61:49 | |
| K. Currie | 63:06 | |
| M. Porter | 68:33 | |
| A. Boota | 74:27 | |
| C. Antle | 103:00 | |
| C. Young | 110:45 | |
| T. Legge | 117:36 | |
| C. Maydore | 124:29 | |
| R. Varughese | 126:33 | |
| M. Clarke | 155:30 | |
| R. Lambert | DNF | |
| Z. Roberts | DNF | |
| 3.6km Medium F15-16 | ||
|---|---|---|
| Name | Time | |
| L. Burton | 71:54 | |
| A. Walsh | 79:51 | |
| K. Murray | 86:24 | |
| A. Rockwood | 89:35 | |
| J. Luisser | 105:00 | |
| K. Barron | DNF | |
| C. Power | DNF | |
| 3.6km Medium F17-18 | ||
|---|---|---|
| Name | Time | |
| R. Dawe | 69:49 | |
| M. Currie | 103:45 | |
| A. Legge | 166:34 | |
| 3.6km Medium Open | |
|---|---|
| Name | Time |
| Templeton | 51:48 |
| Rebecca Long | 102:54 |
| Dave Rendell and Michael Rendell | 118:24 |
| 2.2km Short Class M12-14 | ||
|---|---|---|
| Name | Time | |
| S. Lane | 25:12 | |
| Nicole Morin | 29:29 | |
| K. Mitchell | 30:50 | |
| S. Kickey | 33:09 | |
| Adrien Charron | 46:03 | |
| T. Hulan | 49:58 | |
| E. Savard | 50:37 | |
| S. Garham | 52:40 | |
| B. Power | 60:35 | |
| S. Bishop | 84:35 | |
| K. Byrne | 105:19 | |
| M. Antle | 107:57 | |
| L. Lambert | DNF | |
| 2.2km Short Class F12-14 | ||
|---|---|---|
| Name | Time | |
| Margot Doucet | 27:30 | |
| Beth Spencer | 29:55 | |
| Kyla Fisher | 32:16 | |
| B. Rodgers | 32:23 | |
| N. Chaytor | 47:43 | |
| K. Coombs | 50:23 | |
| N. McNeil | 51:34 | |
| B. Green | 52:47 | |
| K. Arding | 55:18 | |
| J. Dwyer | 59:55 | |
| L. Quilty | 84:11 | |
| D. Joy | 90:06 | |
| S. LeClair | 102:09 | |
| A. Winsor | 122:07 | |
| M. Harris | DNF | |
| 2.2km Short Open | |
|---|---|
| Name | Time |
| Eleanor Schillereff and Skye Fisher | 36:06 |
| Rick Bonnell | 60:54 |