Bell Island Meet Results
Meet Directors: Bruce Jarvis
September 20th 1:30PM
Short Course
Names |
Scores |
T. Smyth 1 | 31:34 |
A. Chubbs | 33:24 |
S. Power | 39:08 |
M. Mercer | 67:12 |
C. Janes | DNF |
McDougal Price | DNF |
Linthorne Hogan | DNF |
Medium Course
Names |
Scores |
P. Coates | 52:37 |
J. Waterman | 55:57 |
A. Murphy | 61:35 |
G. Lovvett | 61:56 |
Kagan Roy | 68:29 |
Spencer A. | 88:21 |
A. Senior | 91:17 |
C. Healey | 92:56 |
Spencer B. | 96:11 |
B. Sturge | 96:42 |
T. Clements | 108:17 |
R. Allingham | DNF |
C. Powell | DNF |
D. Mayo | DNF |
N. Fagan | DNF |
Long Course
Names |
Scores |
Nolan White | 46:31 |
Noel Roy | 46:46 |
M. Smyth | 49:31 |
M. Murphy | 60:41 |
A. O'Neil | 60:00 |
M. Power | 64:20 |
R. Morrell | 68:42 |
C. Hutchings | 70:16 |
Michael Rayment | 73:51 |
Elizabeth Oliver | 76:07 |
L. Dunne | 81:27 |
N. Morgan | 108:37 |
Last updated on October 17, 1998.
Created by
[Your browser cannot view this email address] Nolan White