Names | Scores |
---|---|
R. Power, Butland and C. Hearn | 0:44:30 |
M. Hearn and J. Snow | 0:54:04 |
N. White and A. White | 1:26:38 |
H. Kelly, C. Kennedy and S. Kennedy | 1:29:15 |
E. Snow and B. Flynn | 1:38:15 |
D. Banko, T. Tucker, C. Banko and P. Emery | 2:04:08 |
K. Woodrowe | DNF |
J. Walsh | DNF |
Names | Scores |
---|---|
A. Hodder and Austin Hodder | 1:44:35 |
M. Wilkshire | 1:53:16 |
R. Dodge | 2:04:02 |
K. Hill, S. Hill and M. Frampton | 2:10:26 |
H. Spencer and E. Schillereff | 2:32:52 |
R. Kelly and E. Walsh | DNF |
Names | Scores |
---|---|
J. Enguawl | 1:04:09 |
N. White | 1:13:05 |
R. Motty | 1:14:55 |
D. Spencer | 1:31:02 |
W. Rahill | 1:32:55 |
M. Newell | 1:53:28 |
M. Rayment | 1:55:10 |
S. Whitty and Lewis | DNF |
K. Downey and A. Didham | DNF |
Turned out to be a good day for orienteering
Comments? Suggestions? Corrections? Have we mangled your name horribly? Drop us a line at the address below.
Hope to see you all at the next meet.