Long Course | |
---|---|
Name | Time |
Noel Roy | 79:36 |
Phil Graham | 119:29 |
Michael Wilkshire | 136:31 |
Michael Rayment | 158:00 |
Medium Course | |
---|---|
Name | Time |
Bob Patey | 76:07 |
Mervyn & Judith McIntyre | 79:57 |
Mike Sullivan | 88:01 |
Molly Graham | 97:45 |
Reed Schneider & Bobby Mayer | 101:03 |
Dave Fifield | 126:06 |
Nolan White & David Cox | 161:56 |
Elizabeth Oliver | DNF |
Short Course | |
---|---|
Name | Time |
Kagan Roy | 57:34 |