JUNIOR CATEGORY |
DISTANCE |
2.6 km |
||||
RANK |
TEAM |
NAME |
CLASS |
FINISH |
START |
RUN TIME |
1 | 2922 | "Hoskins, Marcus" | M13-14 | 0:38:54 | 0:20:00 | 0:18:54 |
2 | 2415 | "Krska, Ondrej" | M13-14 | 1:12:29 | 0:50:00 | 0:22:29 |
3 | 1916 | "Reid, Alexander Liam" | M13-14 | 1:07:33 | 0:34:00 | 0:33:33 |
4 | 2945 | "Spurrell, Michael Alexander" | M13-14 | 1:49:27 | 1:12:00 | 0:37:27 |
5 | 251 | "Healey, Joshua" | M13-14 | 1:41:56 | 1:04:00 | 0:37:56 |
6 | 2558 | "Barry, Dalton John" | M13-14 | 1:05:11 | 0:26:00 | 0:39:11 |
7 | 3 | "Larouche, Halden Alexandre" | M13-14 | 0:57:38 | 0:18:00 | 0:39:38 |
8 | 508 | "Whittle, Simon Jeremy" | M13-14 | 1:03:09 | 0:22:00 | 0:41:09 |
9 | 3 | "Rodgers, Eve Bridget" | F13-14 | 1:12:37 | 0:30:00 | 0:42:37 |
10 | 2558 | "Janes, Damien John Maxwell" | M13-14 | 0:57:34 | 0:14:00 | 0:43:34 |
11 | 2922 | "George, Garrison" | M12 | 1:42:41 | 0:56:00 | 0:46:41 |
12 | 2904 | "Brown, Hailey" | F13-14 | 1:04:41 | 0:16:00 | 0:48:41 |
13 | 67 | "Ralph, Sarah Elizabeth" | F13-14 | 1:26:41 | 0:36:00 | 0:50:41 |
14 | 251 | "Terry, Sarah Lynn" | F12 | 1:17:10 | 0:24:00 | 0:53:10 |
15 | 2558 | "Mulrooney, Megan Lynn" | F13-14 | 1:51:54 | 0:58:00 | 0:53:54 |
16 | 2357 | "Tulk, Toni-Lee" | F13-14 | 1:41:18 | 0:42:00 | 0:59:18 |
17 | 67 | "Tibbs, Xander" | M12 | 2:08:12 | 1:08:00 | 1:00:12 |
18 | 2558 | "Barry, Alyssa Florence Rose" | F13-14 | 1:38:49 | 0:38:00 | 1:00:49 |
19 | 2355 | "Green, Scott Glen" | M13-14 | 1:17:29 | 0:08:00 | 1:09:29 |
20 | 2615 | "Piercey, James Wilfred Donald" | M13-14 | 1:18:54 | 0:06:00 | 1:12:54 |
DQ | 2558 | "Gorman, Austin Matthew" | M13-14 | DQ | 0:02:00 | DQ |
DQ | 2922 | "Walsh, Shawn" | M13-14 | DQ | 0:04:00 | DQ |
DQ | 2357 | "Neil, Brooklyn Barabra" | F12 | DQ | 0:12:00 | DQ |
DQ | 2615 | "Penney, Landen Clarence Alvin" | M13-14 | DQ | 0:28:00 | DQ |
DQ | 2355 | "Hudson, Devan Newton" | M13-14 | DQ | 0:32:00 | DQ |
DQ | 508 | "Barron-Rotman, Lacey" | F13-14 | DQ | 0:40:00 | DQ |
DQ | 2590 | "McLearn Cutler, Evan" | M13-14 | DQ | 0:44:00 | DQ |
DQ | 508 | "Saady, Ahmad" | M13-14 | DQ | 0:48:00 | DQ |
DQ | 3 | "Young, Desmond Winston Amos" | M13-14 | DQ | 0:52:00 | DQ |
DQ | 2357 | "Blackmore, Kadyn Frederick" | M13-14 | DQ | 0:54:00 | DQ |
DQ | 2590 | "Lawrence, Destinee" | F12 | DQ | 1:00:00 | DQ |
DQ | 3 | "Larouche, Breagh" | F12 | DQ | 1:06:00 | DQ |
INTERMEDIATE CATEGORY |
DISTANCE |
4.1 km |
||||
RANK |
TEAM |
NAME |
CLASS |
FINISH |
START |
RUN TIME |
1 | 2415 | "Krska, Viliam" | M15-16 | 1:00:53 | 0:18:00 | 0:42:53 |
2 | 2922 | "Collier, Braden" | M15-16 | 1:19:10 | 0:36:00 | 0:43:10 |
3 | 67 | "Tulk, Brock Preston Thomas" | M15-16 | 1:13:54 | 0:26:00 | 0:47:54 |
4 | 2562 | "Keats, Brandon" | M15-16 | 1:23:44 | 0:30:00 | 0:53:44 |
5 | SJOC | "Mulligan, Martin" | Open | 0:54:26 | ||
6 | 251 | "Sproule, Michael" | M15-16 | 1:06:00 | 0:02:00 | 1:04:00 |
7 | 288 | "Vallis, Ashley" | F15-16 | 1:32:38 | 0:24:00 | 1:08:38 |
8 | 2945 | "Howlett, Kira Rose" | F15-16 | 1:29:42 | 0:08:00 | 1:21:42 |
9 | SJOC | "Michael Wilkshire" | Open | 1:27:04 | ||
10 | 288 | "Collins, Emily" | F15-16 | 2:36:58 | 0:28:00 | 2:08:58 |
11 | 2357 | "King, Rachel Theresa Sarah" | F15-16 | 2:36:26 | 0:22:00 | 2:14:26 |
DNF | 508 | "Woodrow, Matthew" | M15-16 | DNF | 0:42:00 | DNF |
DQ | 1916 | "BANNISTER, TRENT THOMAS" | M15-16 | DQ | 0:04:00 | DQ |
DQ | 288 | "Gillingham, Abbigail" | F15-16 | DQ | 0:16:00 | DQ |
DQ | 2904 | "Mason, Alyssa" | F15-16 | DQ | 0:32:00 | DQ |
DQ | 2357 | "Fraser, Logan" | M15-16 | DQ | 0:40:00 | DQ |
DQ | 2590 | "Higgins, Nicholas Anthony" | M15-16 | DQ | 0:44:00 | DQ |
DQ | 2922 | "Collier, Nathan" | M15-16 | DQ | 0:48:00 | DQ |
SENIOR CATEGORY |
DISTANCE |
6.2 km |
||||
RANK |
TEAM |
NAME |
CLASS |
FINISH |
START |
RUN TIME |
1 | SJOC | "Lev Tarasov" | Open | 1:08:05 | ||
2 | SJOC | "Chris and Karyn" | Open | 1:14:18 | ||
3 | 2415 | "Murphy, Shane Jacob" | M17-18 | 1:34:21 | 0:20:00 | 1:14:21 |
4 | SJOC | "Don Spenser" | Open | 1:19:25 | ||
5 | 251 | "Howse, James" | M17-18 | 1:24:24 | 0:04:00 | 1:20:24 |
6 | SJOC | "Helen Spenser" | Open | 1:52:36 | ||
7 | 2904 | "St. Croix, Claire" | F17-18 | 2:18:44 | 0:14:00 | 2:04:44 |
8 | 2945 | "Burt, David" | M17-18 | 2:19:18 | 0:10:00 | 2:09:18 |
9 | 2922 | "Snook, Christian" | M17-18 | 3:00:28 | 0:16:00 | 2:44:28 |
10 | 288 | "Janes, Tayler" | F17-18 | 2:53:07 | 0:08:00 | 2:45:07 |
DNF | 2357 | "Gillam, Tyson" | M17-18 | DNF | 0:02:00 | DNF |
DNF | 2562 | "Keats, Austin Gordon" | M17-18 | DNF | 0:12:00 | DNF |
DQ | 2590 | "Hynes, John Samuel" | M17-18 | DQ | 0:18:00 | DQ |
Great turnout from the cadets. This is the first year that the Air Cadet and the Navy Cadets joined the event competing with the Army Cadets. Thanks for showing your support for the St. John's Orienteering Club by participaing.