5.0km Long Course | |
---|---|
Name | Time |
Martin Mulligan | 39:50 |
Noel Roy | 42:59 |
Phil Graham | 43:17 |
Nolan White | 45:58 |
Brian Norman | 48:14 |
Matthew Graham | 51:42 |
Frank Parsons | 70:14 |
Abagail Steel | 75:00 |
Randy Dodge | 80:45 |
Mike Rayment | 83:10 |
Dave Fifield & Joanne Lee | 93:20 |
Kagan Roy | 103:25 |
Elizabeth Oliver | DNF |
Reed Schneider & Angela Dyke | DNF |
Misha Warbawski & Miriam Khan & Karin Khan | DNF |
2.0km Short Course | |
---|---|
Name | Time |
Alison Hill & Gwenda Jablowski | 46:50 |
Tony Middleton & Marilyn Reid | 49:45 |
Joanne Porter & Margaret Larsen | 50:20 |
Krista Jones & Stefanie Griffiths & Krysten Parks | 71:05 |
Carol Ann Reid | 78:40 |
Darcie Cohen & Vanessa Miller | DNF |