Pippy Park, 2004 Provincial Championships


Meet Directors: Paul Currie, Michael Rayment, Nolan White, Marian Wissink

Meet conditions: Cloudy ( 10 degrees Celsius )

October 17 , 10:30AM

Short Course - 2.5 km

Name / Bib Number Corps Class Start Time Finish Time Total Time
Cole, G. / 1062355 Youth 10-1400:12:00 00:41:10 00:29:10
Clarke, J. / 107 1916 Youth 10-14 00:14:00 00:44:29 00:30:29
Walsh, Sasha / 118 2515 Youth 10-1400:36:00 01:07:02 00:31:02
Stride, M. / 105 2978 Youth 10-1400:10:00 00:41:50 00:31:50
O'Reilly, J. / 104 2863 Youth 10-1400:08:00 00:41:25 00:33:25
Dean, K. / 1032895 Youth 10-14 00:06:00 00:41:28 00:35:28
St. Croix, C. / 114 2863 Youth 10-1400:28:00 01:03:59 00:35:59
Landon Fisher, Skye Fisher, Ruth Spencer / 150 SJOC Wayfarer01:40:00 02:16:28 00:36:28
Peach, R. / 124 2355 Youth 10-1400:48:00 01:28:37 00:40:37
Monks, K. / 111 2415 Youth 10-1400:22:00 01:03:51 00:41:51
Power, J. / 123 2895 Youth 10-14 00:46:00 01:28:39 00:42:39
Blackwood, C. / 108 2515 Youth 10-14 00:16:00 01:03:48 00:47:48
Collins, B. / 115 2978 Youth 10-1400:30:00 01:24:10 00:54:10
Baldwin, B. / 129 2615 Youth 10-1400:58:00 01:53:29 00:55:29
Lovell, A. / 122 2840 Youth 10-1400:44:00 01:41:04 00:57:04
Gale, B. / 101 2840Youth 10-1400:02:00 01:00:07 00:58:07
Carew, S. / 113 2895 Youth 10-14 00:26:00 01:24:15 00:58:15
Moore, L. / 116 2355 Youth 10-14 00:32:00 01:30:41 00:58:41
Rockwood, M. / 119 2615 Youth 10-1400:38:00 01:40:56 01:02:56
Sullivan, J. / 125 2515 Youth 10-1400:50:00 01:53:56 01:03:56
Butt, S. / 1312954 Youth 10-14 01:02:00 02:09:49 01:07:49
Smith, J. / 112 2840 Youth 10-14 00:24:00 01:32:06 01:08:06
Stephen BrownSJOCOpen02:19:00 03:31:49 01:12:49
Thornhill, C. / 130 2959 Youth 10-14 01:00:00 02:14:35 01:14:35
Terry Bullock, Anna Bullock - 148 SJOC Wayfarer 01:36:00 02:51:2401:15:24
Jordan, J. / 110 2904 Youth 10-1400:20:00 01:35:53 01:15:53
Hussey, D. / 128 2959 Youth 10-14 00:56:00 02:13:54 01:17:54
Jennifer Rendell, Evan Edinger, Garnet Edinger, Jasper Edinger - 147SJOC Wayfarer01:34:00 02:52:30 01:18:30
Whitehome, A. / 126 2959 Youth 10-14 00:52:00 02:14:48 01:22:48
Lafitte, T. / 109 2615 Youth 10-1400:18:00 01:41:07 01:23:07
Rachel Moore, Tim Moore, Bronwyn Moore, Margeret Moore - 145 SJOCWayfarer 01:30:00 02:55:00 01:25:00
Carre, J. / 102 2977 Youth 10-14 00:04:00 01:29:15 01:25:15
Wade, S. / 121 2415 Youth 10-14 00:42:00 02:08:22 01:26:22
Cormier, D. / 120 2904 Youth 10-14 00:40:00 02:08:36 01:28:36
Earle, A. / 117 1916 Youth 10-14 00:34:00 DNF DNF

Medium Course - 3.5 km

Name / Bib Number Corps Class Start Time Finish Time Total Time
Hearn, J. / 236 2895 Youth 14-1801:12:00 01:50:17 00:38:17
Power, B. / 211 2895 Youth 14-18 00:22:00 01:01:28 00:39:28
Anderson, T. / 238 2954 Youth 14-18 01:16:00 02:00:55 00:44:55
Wilcot, D. / 237 2959 Youth 14-18 01:14:00 02:00:26 00:46:26
Bolt, A. / 221 2978 Youth 14-18 00:42:00 01:30:29 00:48:29
Wilcot, S. / 235 2959 Youth 14-18 01:10:00 01:59:52 00:49:52
Griffin, D./ 234 2558 Youth 14-18 01:08:00 01:59:53 00:51:53
Goodyear, P. / 207 2355 Youth 14-1800:14:00 01:06:43 00:52:43
Murphy, K. / 240 2415 Youth 14-18 01:20:00 02:13:45 00:53:45
Rideout, M. / 206 1916 Youth 14-18 00:12:00 01:06:32 00:54:32
Walsh, A. / 201 2415 Youth 14-18 00:02:00 00:56:45 00:54:45
LeClerc, S. / 233 2977 Youth 14-18 01:06:00 02:01:40 00:55:40
Kyla Fisher / 250 Torbay Venturers 14-1501:40:00 02:35:44 00:55:44
Walsh, S. / 205 2515 Youth 14-18 00:10:00 01:06:14 00:56:14
Mike Sullivan, Pat Driscoll - 260 SJOCWayfarer 02:00:00 02:56:25 00:56:25
McNeil, N. / 232 2959 Youth 14-18 01:04:00 02:00:30 00:56:30
Clarke, K. / 216 2615 Youth 14-18 00:32:00 01:29:35 00:57:35
Benoit, S. / 215 2904 Youth 14-18 00:30:00 01:27:43 00:57:43
Baldwin, J/ 231 2615 Youth 14-1801:02:00 02:00:19 00:58:19
Ballard, A. / 219 1916 Youth 14-18 00:38:00 01:39:52 01:01:52
Wickens, A. / 226 2840 Youth 14-18 00:52:00 01:54:28 01:02:28
Barron. / 202 2904 Youth 14-18 00:04:00 01:06:55 01:02:55
Sutton, C. / 242 3065 Youth 14-18 01:24:00 02:29:26 01:05:26
Woodman, N. / 217 2558 Youth 14-18 00:34:00 01:41:28 01:07:28
Nolan, K. / 224 2895 Youth 14-18 00:48:00 01:59:20 01:11:20
Hickey, S. / 208 2978 Youth 14-1800:16:00 01:27:45 01:11:45
Malcolm Graham, Fiona Solon - 245 SJOC Wayfarer 01:30:0002:42:05 01:12:05
Blackwood, A. / 218 2515 Youth 14-18 00:36:00 01:48:28 01:12:28
Hayward, D.J. / 223 2863 Youth 14-18 00:46:00 01:59:18 01:13:18
Quilty, L. / 230 2954 Youth 14-18 01:00:00 02:16:00 01:16:00
Whalen, MB/ 222 2515 Youth 14-18 00:44:00 02:00:45 01:16:45
Whitty, M. / 220 2355 Youth 14-18 00:40:00 01:57:08 01:17:08
Osmond, K. / 229 1916 Youth 14-18 00:58:00 02:16:08 01:18:08
Corcoran, C. / 210 2863 Youth 14-1800:20:00 01:39:22 01:19:22
Cochrane, L. / 204 2558 Youth 14-18 00:08:00 01:31:08 01:23:08
Darren Smith 244 SJOCYouth 14-18 01:28:00 03:02:44 01:34:44
Collier, M. / 227 2954 Youth 14-18 00:54:00 02:28:50 01:34:50
Parmiter, J. / 225 2977 Youth 14-18 00:50:00 02:29:01 01:39:01
Hunt, J. / 239 3065 Youth 14-18 01:18:00 02:57:37 01:39:37
Byrne, K. / 214 2415 Youth 14-18 00:28:00 02:29:02 02:01:02
Alley, J. / 213 2954 Youth 14-1800:26:00 02:28:50 02:02:50
Drover, A. / 212 2977 Youth 14-1800:24:00 02:29:03 02:05:03
Hulan, B. / 209 2954 Youth 14-1800:18:00 02:29:07 02:11:07
Wilcox, S. / 241 2840 Youth 14-1801:22:00 DNF DNF

Long Course - 5.1 km

Name / Bib Number Corps Class Start Time Finish Time Total Time
Martin Mulligan / 335 SJOC Open01:10:00 02:17:46 01:07:46
Lane, S. / 3081916 Youth 17-18 00:16:00 01:28:13 01:12:13
Margot Doucet / 345 TorbayVenturer 16-17 01:30:00 02:42:34 01:12:34
Nicolas Morin 326 Torbay Venturer 16-1700:52:00 02:06:22 01:14:22
Adrian Charron / 333 Torbay Venturer 16-1701:06:00 02:24:35 01:18:35
Beth Spencer / 347 Torbay Venturer 16-1701:34:00 02:53:07 01:19:07
Crummey, T. / 310 2615 Youth 17-1800:20:00 01:47:59 01:27:59
Randy Dodge / 330 SJOC Open01:00:00 02:28:20 01:28:20
Dugal, A. / 315 2415 Youth 17-18 00:30:00 01:59:44 01:29:44
Peter Bartlett / 341 SJOC Open01:22:00 02:54:23 01:32:23
Smyth, T. / 302 2355 Youth 17-1800:04:00 01:37:57 01:33:57
Byrne, A. / 306 2840 Youth 17-1800:12:00 01:47:43 01:35:43
Griffin, D. / 312 2558 Youth 17-1800:24:00 02:08:54 01:44:54
Butler, J / 311 2978 Youth 17-1800:22:00 02:08:47 01:46:47
Frank Parsons / 331 SJOC Open01:02:00 02:51:39 01:49:39
Quinn, E. / 309 2904 Youth 17-18 00:18:00 02:08:39 01:50:39
Martin, T. / 304 2863 Youth 17-1800:08:00 02:08:41 02:00:41
Kearley, M. / 303 3065 Youth 17-18 00:06:00 02:09:58 02:03:58
Butler, R. / 301 2978 Youth 17-1800:02:00 02:08:52 02:06:52
Hulan, T. / 313 2904 Youth 17-1800:26:00 02:53:07 02:27:07
Ward, J. / 3052977 Youth 17-18 00:10:00 02:47:03 02:37:03
Gibbons, N. / 307 2863 Youth 17-1800:14:00 03:38:24 03:24:24
Snow, M. / 314 2977 Youth 17-1800:28:00 04:15:38 03:47:38

Elite Course - 6.3 km

Name / Bib Number Corps Class Start Time Finish Time Total Time
Phil Graham, Abigail Steel / 445 SJOC Wayfarer 01:30:00 02:58:57 01:28:57
David Benteau / 446 SJOCOpen01:32:00 03:37:18 02:05:18
Erik Charron / 436 SJOC Open01:12:00 03:45:44 02:33:44
Helen Spencer / 447 SJOC Open 01:34:00 04:20:18 02:46:18
Don Spencer / 443 SJOC Open 01:26:00 04:18:31 02:52:31
Richard Charron / 431 SJOC Open 01:02:00 04:01:58 02:59:58
Alex Charron / 426 SJOC Youth 19-20 00:52:00 03:53:20 03:01:20
Elise Morin / 438 SJOCOpen01:16:00 04:30:31 03:14:31



Notes:

Hope to see you all at the next meet.


Last modified: May 3, 2011.
Created by [Your browser cannot view this email address] SJOC