Elite | ||
---|---|---|
Name | Class | Time |
Chad Yurich | ELITE | 83.35 |
Don Riddle | ELITE | 102.56 |
Erik Charron | ELITE | 110.5 |
Phil Graham | ELITE | 111.15 |
Abigail Steel and Andy Fisher | ELITE | 115.02 |
Alex Charron | ELITE | 138.26 ( minus approx. 24 min for lending a hand = 114.26) |
Don and Helen Spencer | ELITE | 182.35 |
Neil Barrett and Veronica Lefebvre | ELITE | 209.14 |
Long | ||
---|---|---|
Name | Class | Time |
Nicolas Morin | Venturer 16-17 | 61.26 |
Power Barry | M17-18 | 90.18 |
Margot Doucet | Venturer 16-17 | 95.21 |
Rideout Mark | M17-18 | 101.18 |
Nolan Kristine | F17-18 | 109.1 |
Beth Spencer | Venturer 16-17 | 110.4 |
William Fitzgerald | Open | 118.3 |
Dave and Tammy Benteau | Open | 122.35 |
Dugal Alex | M17-18 | 124.35 |
Dave Filfield | Open | 125.23 |
Carolyn Chong | Open | 126.4 |
Clark Richards and Tara Simmonds | Open | 131.2 |
Humber Fiona | F17-18 | 133.3 |
Woodman Neilson | M17-18 | 137.11 |
Corcoran Colin | M17-18 | 140.15 |
Bolt Aaron | M17-18 | 141.09 |
Denise Wilcott | M17-18 | 142.52 |
Bartlett Terry | M17-18 | 144.1 |
Baldwin Jenny | F17-18 | 152.04 |
Ezekiel Justin | M17-18 | 162.46 |
Ballard Amy | F17-18 | 168.28 |
Randy Dodge | Open | 184.03 |
Joanna Chong | Open | 184.2 |
MacDonald Nicholas | M17-18 | 185.19 |
LeClerc S | F17-18 | 189.19 |
Stephen Randell | Open | 190.2 |
Walsh Shawna | F17-18 | 209.01 |
Christopher Jacinta | M17-18 | DNF |
Brace Matthew | M17-18 | DNF |
Barron Shawn | F17-18 | DNF |
Wickens Avery | M17-18 | DNF |
Newhook James | M17-18 | DNF |
Whitty Mark | M17-18 | DNF |
Byrne Kyle | M17-18 | DNF |
Frank Parsons | Open | DNF |
Intermediate | ||
---|---|---|
Name | Class | Time |
Hearn Justin | M15-16 | 45.44 |
Dean Karlton | M15-16 | 56.34 |
Emmens Catherine | F15-16 | 59.56 |
Shepard Jamie | M15-16 | 60.06 |
Goodyear Patrick | M15-16 | 64 |
Wilcott Stephen | M15-16 | 64.06 |
Smith William | M15-16 | 72.58 |
Skye Fisher and Ruth Spencer | Venturer 14-15 | 73.3 |
Cole Geoffery | M15-16 | 73.59 |
Clarke Jonathan | M15-16 | 74.01 |
Legge Jordan | M15-16 | 75.42 |
Pauline Emery and John Doucet | Open | 88.53 |
Bishop Keon | M15-16 | 90.2 |
Whalen Mary-Beth | F15-16 | 98.56 |
Power Ashley | F15-16 | 107.45 |
Kearly Leonard | F15-16 | 108.07 |
Schwab P | M15-16 | 110.24 |
Smith Evan | M15-16 | 116.46 |
Danny Spencer | Open | 122.24 |
Monks Kayla | F15-16 | 129.05 |
Mesh Joseph | M15-16 | 135.16 |
Gale Brock | M15-16 | 156.08 |
Duggan Janice | F15-16 | 164.11 |
Brazil Jessica | F15-16 | 174.12 |
Barron Joleen | F15-16 | 174.43 |
Parmiter J | F15-16 | DNF |
Carr J | F15-16 | DNF |
Dean Matthew | M15-16 | DNF |
Kearley Justina | F15-16 | DNF |
Langer David | M15-16 | DNF |
Lewis Mchael | M15-16 | DNF |
Lovell Andrew | M15-16 | DNF |
Moore Leslie | F15-16 | DNF |
Oxford Danieal | M15-16 | DNF |
Barbour Katie | F15-16 | DNF |
Pitman Ryan | M15-16 | DNF |
Jacobs Daniel | M15-16 | DNF |
Ward Dion | M15-16 | DNF |
Turpin Clarke | M15-16 | DNF |
Junior | ||
---|---|---|
Name | Class | Time |
Hearn Trevor | M12-14 | 25.56 |
Walsh Sasha | F12-14 | 32.37 |
Maaike Charron | Open | 32.55 |
Walsh Stefan | M12-14 | 33.3 |
Peach Ryan | M12-14 | 37.08 |
Blackwood Curtis | M12-14 | 37.1 |
Wade Shelaine | F12-14 | 37.35 |
English Debra | F12-14 | 40.37 |
Barnes Malissa | F12-14 | 42.06 |
Lockyer Tyler | M12-14 | 43.38 |
Hanlon Curtis | M12-14 | 44.33 |
Sheppard Travis | M12-14 | 44.56 |
Randell D | M12-14 | 45.5 |
Dodge Jake | F12-14 | 46.42 |
Molloy Blake | M12-14 | 47.58 |
King Shamus | M12-14 | 51.13 |
Cormier Donna | M12-14 | 52.13 |
Hartery Scott | M12-14 | 56.27 |
Oldford Scott | M12-14 | 59.24 |
LaFitte Thomas | M12-14 | 62.2 |
Rockwood Melissa | F12-14 | 63.53 |
Baldwin Bradley | M12-14 | 67.02 |
Stephanie Drover | M12-14 | 68.29 |
Foley Matthew | M12-14 | 69.12 |
Whiffen Tyler | M12-14 | 78.56 |
Dugal Megan | F12-14 | 79.31 |
Harbin Justin | M12-14 | 80 |
Churchill Mark | M12-14 | 84.05 |
Whithorne Alexis | M12-14 | 89.58 |
Obed Jefta | M12-14 | 93.03 |
Gale Jessica | F12-14 | 100.52 |
Bale Sara | F12-14 | 112.27 |
Beniote trent | M12-14 | DNF |
Birmingham Jasmin | F12-14 | DNF |
Bonia Jeremy | M12-14 | DNF |
Green David | M12-14 | DNF |
Hyatt Karli | F12-14 | DNF |
Lewis Charlotte | M12-14 | DNF |
Dempsey Brent | M12-14 | DNF |
Hope to see you all at the next meet.