Times: Score meet, May 15 '94, Butterpot Park
Name Start Finish Elapsed Pts. Pen. Score
---------------------------------------------------------
Andrew Dixon 12:00 2:10:36 1:58:36 52 0 52
Chad Drover 13:00 2:11:08 1:58:08 52 0 52
Nolan White 10:00 2:14:34 2:04:34 52 5 47
Phil Graham 13:00 2:16:02 2:03:02 49 4 45
Rod Byrne 11:00 2:10:06 1:59:06 42 0 42
Martin Mulligan 21:00 2:31:22 2:10:22 48 11 37
Jason Fagen 4:00 2:04:08 2:00:08 32 1 31
Stephen Mercer 14:00 2:08:55 1:56:55 25 0 25
Nicole Butt 1:00 1:49:05 1:48:59 19 0 19
Randy Dodge 38:00 2:31:31 1:53:31 17 0 17
Joanna Gillies 3:00 2:02:30 1:59:30 17 0 17
Nick Rivers 3:00 2:02:30 1:59:30 17 0 17
Darryl Strickland 0:00 1:48:59 1:48:59 14 0 14
Amanda Lyver 2:00 1:49:06 1:47:06 14 0 14
David Rhodenizer 6:00 2:03:19 1:57:19 13 0 13
Max Giles 7:00 2:09:44 2:02:44 12 3 9
Elizabeth Oliver 2:00 1:35:45 1:33:45 8 0 8
Kagan Roy 2:00 1:35:45 1:33:45 8 0 8
Jennifer Edwards 9:00 1:56:10 1:47:10 7 0 7
Rachel Dawe 10:00 1:56:10 1:46:10 7 0 7
Judy Byrne 5:00 2:13:13 2:08:13 15 9 6
Merv McIntyre 14:00 2:48:37 2:34:37 35 35 0
Brad Hunt 8:00 2:16:36 2:08:36 12 9 3
Michael Hawco 3:00 2:47:58 2:44:58 34 45 -11
Roger Motty 11:00 2:12:34 2:01:34 1 2 -1
Last Modified June 4, 1994
[Your browser cannot view this email address]