5.4km Elite Open | |
---|---|
Name | Time |
Phil Graham | 138:17 |
Noel Roy | 140:10 |
Abigail Steel | 154:01 |
Michael Rendell | 227:30 |
4.5km Long M17-18 | ||
---|---|---|
Name | Time | |
Ross Courtney | 72:19 | |
Curtis Power | 82:19 | |
Cory Hutchings | 85:38 | |
Christopher Willcott | 93:25 | |
Matthew McInnis | 106:58 | |
Matthew Moores | 129:08 | |
Mark Power | 177:46 | |
Shane Gale | 178:49 | |
David Mayo | 193:47 | |
Stephen Shears | 225:59 | |
Travis Cartwell | 226:26 | |
Jason Penny | DNF | |
4.5km Long Open | |
---|---|
Name | Time |
Russ Francis | 60:05 |
Martin Mulligan | 82:57 |
Don Spencer | 112:50 |
Randy Dodge | 117:52 |
Helen Spencer | 130:40 |
Tony Middleton | 172:01 |
Frank Parsons | 173:59 |
Elizabeth Oliver | 182:00 |
Pauline Emery and John Doucet | 200:00 |
3.2km Medium M15-16 | ||
---|---|---|
Name | Time | |
Robert Ring | 58:39 | |
Chris Hynes | 64:40 | |
Michael Rotchford | 73:21 | |
Kagan Roy | 81:13 | |
Robert Murphy | 83:36 | |
Jacob Hulan | 84:57 | |
Greg Lovett | 91:24 | |
Tyler Wilson | 91:24 | |
Terry Fitzpatrick | 96:16 | |
Alger Boota | 105:27 | |
Wayne Nolan | 109:22 | |
Dale Pomroy | 113:53 | |
Paul Lovis | 131:21 |
3.2km Medium F15-16 | ||
---|---|---|
Name | Time | |
Lori Burton | 79:14 | |
Amanda Walsh | 87:33 | |
Vanessa Woodman | 101:44 | |
April Legg | 104:45 | |
Tanya Clarke | 107:05 | |
Jayme Lee Butler | 119:10 | |
Patti MacDougal | 165:46 |
3.2km Medium F17-18 | ||
---|---|---|
Name | Time | |
Candise McEachren | 113:00 | |
Renee Dawe | 143:56 |
3.2km Medium Open | |
---|---|
Name | Time |
Danny Spencer and Daniel Schillereff | 55:20 |
Thomas Brown, Adrian Charron, Margo Doucet and Nicholas Moran | 73:13 |
Dave Fifield and Joanne Fifield | 105:21 |
2.0km Short Class M12-14 | ||
---|---|---|
Name | Time | |
Daniel Schillereff | 25:57 | |
Johnathon Forward | 36:01 | |
Jeremy Squires | 42:34 | |
Paul Quilty | 44:33 | |
Kevin Pike | 49:57 | |
Thomas Smyth | 50:00 | |
James Penny | 55:56 | |
Glen Lundrigen | 60:12 | |
William Collins | 63:13 | |
Matthew Harnett | 71:14 | |
Glen Ryan | 82:10 | |
Patrick O'Neil | 133:51 | |
Clay Madore | 196:52 | |
Devon Fry | DNF | |
2.0km Short Class F12-14 | ||
---|---|---|
Name | Time | |
Megan Bennett | 38:17 | |
Kyla Fisher | 61:15 | |
Beth Spencer | 74:17 | |
Antonia Skeard | 89:14 | |
Katie Kelly | 176:51 | |
Katie McCarthy | DNF | |
Jenny Hogan | DNF | |
Erika Louvelle | DNF | |
Robyn-Lynn Butt | DNF | |
2.0km Short Open | |
---|---|
Name | Time |
Bridget Neame, Eleanor Schillereff and Francesca Cuomo | 76:40 |
Ruth Spencer and Becky Wilbun | 77:51 |
Molly Graham and Bobbie Mayre | DNF |
Grant Family | DNF |