Pippy Park
Meet Director: Michael Rayment and Nolan White
Meet conditions: Sunny ( 16 degrees Celsius )
June 13, 1:30PM
Training Course - 2.0 km
| Names |
Scores |
| David Grant | 8 of 8 controls |
| Adam Gale | 8 of 8 controls |
| Chris Marshall | 8 of 8 controls |
| April Blackwood | 8 of 8 controls |
| Shana Walsh | 8 of 8 controls |
| Stephanie Hynes | 8 of 8 controls |
| Jamie Sullivan | 8 of 8 controls |
| Christopher Carter | 8 of 8 controls |
| Andrew Carter | 8 of 8 controls |
| Greg Thorne | 8 of 8 controls |
| Graham Mowbray | 8 of 8 controls |
| Jim Mowbray | 8 of 8 controls |
| Kayla Monks | 8 of 8 controls |
| Shelaine Wade | 8 of 8 controls |
| Katelyn Murphy | 8 of 8 controls |
| Mark Churchill | 8 of 8 controls |
| Michael Westcott | 8 of 8 controls |
| Anne Munier | 8 of 8 controls |
| Mark Whitty | 8 of 8 controls |
| Leslie Moore | 8 of 8 controls |
| Shawn Conway | 8 of 8 controls |
| Tom Smyth | 8 of 8 controls |
| Ian Delong | 8 of 8 controls |
| Patty Delong | 8 of 8 controls |
| Kiley Delong | 8 of 8 controls |
| Michael Delong | 8 of 8 controls |
| Marcus Cuomo | 8 of 8 controls |
| Paul Wakeham | 8 of 8 controls |
| Karen Wakeham | 8 of 8 controls |
| Wendy Jolliffe | 8 of 8 controls |
| Darrell Kean | 8 of 8 controls |
| Sheri Colbert | 8 of 8 controls |
Last modified: May 3, 2011.
Created by
[Your browser cannot view this email address] SJOC