Pippy Park Training Meet
| Names | Scores |
|---|---|
| Natasha Ryan | 0:44:45 |
| Adam Sullivan | 0:48:45 |
| Jessica Corcoran | 0:49:45 |
| Tori Whiteway | 0:50:45 |
| Sigurel Braathen and Oystein | 0:51:25 |
| Troy Davis | 0:53:00 |
| Tammy, Hayley, Abby, Sarah and Emily | 0:54:25 |
| Shannon March and Stephanie MacFarland | 0:56:00 |
| Mana, Auders, Lukas and Anna | 1:00:05 |
| Henrik Braathen and Gunnar | 1:01:14 |
| Robyn, Taylor, Tara, Olivia and Dianna | 1:01:24 |
| Christine Nolan | 1:10:40 |
| Patrick Burke | 1:16:56 |
| Tyler Ryan and Jacob Newman | 1:20:56 |
| Emma Penton, Jenna and Dave Benteau | 1:37:00 |
| Tia Whiteway | 1:38:40 |
| Elizabeth Bannister and Julie Bulman | DNF |
| John, Michael and Patrick Brown | DNF |
Three events were set out; a short training course with a brief introduction to the sport by Michael Rayment, a short 1.5 km course, and a more challenging 2.5 km course. Beginners did the training course followed by a short course. Returning members opted for one of the two short courses. Thanks to all SJOC members who came to help out and helped take newbies around the courses.