Names | Scores |
---|---|
Joan Reddin, Heather Predham and Sarah Predham | 0:44:23 |
Charlotte Genge | 0:56:34 |
Julia Kennedy, Mana Dobbin and Kirsten McKay | 1:09:00 |
Niamh Maquire, Megan Dobbin and Olga Trela | 1:36:46 |
Names | Scores |
---|---|
Peter Benoite | 0:35:30 |
Tim Clarke | 0:56:23 |
Peter Howell and Ashley | DNF |
Three events were set out; a short training course with a brief introduction to the sport by Michael Rayment, a short 1.5 km course, and a more challenging 2.5 km course. Beginners did the training course followed by a short course. Returning members opted for one of the two short courses. Thanks to all SJOC members who came to help out and helped take newbies around the courses.