MATH-1000-5 Winter 2003
Term marks (P-Z)
| ;
| T1 % | T2 % | HW | Term
|
| | x 0.15 | x 0.15 | x 1 | max=40
|
| 200238012 | 33.2 | 34.8 | 3.5 | 13.5
|
| 200048718 | 54 | 95 | 7.5 | 30
|
| 200225373 | 78.5 | 72.5 | 7 | 29.5
|
| 200214559 | 20 | 18.5 | 0.5 | 6.5
|
| 200146918 | 65.6 | 88 | 7 | 30
|
| 009948282 | 20.4 | * | - | 3
|
| 200137404 | 34.3 | 81 | 4.5 | 22
|
| 200224244 | 54.1 | 25.2 | 2.5 | 14.5
|
| 200213809 | 54.5 | 66 | 5.5 | 23.5
|
| 200220234 | 57.5 | 65 | 8 | 26.5
|
| 200149490 | 75 | 60.5 | 2.5 | 23
|
| 200207579 | 89 | 86.5 | 9 | 35.5
|
| 200212124 | 77.8 | 82.5 | 9 | 33
|
| 200025518 | 48.6 | 60 | - | 16.5
|
| 200236701 | 53 | 82.5 | 7.5 | 28
|
| 009932435 | 87.5 | 99 | 4 | 32
|
| 200244903 | - | - | - | 0
|
Homework marks breakdown
M 1000-05 Main page