MATH-1000-5            Winter 2003             Final marks    [A-F]    [G-O]     (P-Z)

Disclaimer:    These are not official marks. Official marks are being released by the Registar Office.

    Term %   Exam %   Course
200238012   35   21   27
200048718   75   90   87
200225373   75   90   87
200214559   17   32   27
200146918   75   42   55
009948282   7   0   3
200137404   55   72   66
200224244   37   56   51
200213809   60   64   64
200220234   67   42   52
200149490   57   35   45
200207579   90   76   82
200212124   82   75   80
200025518   42   70   60
200236701   70   81   80
009932435   80   83   83
200244903   0   11   11

Formula:

           CourseMark  =  TermMark   x  w1    +   ExamMark   x   w2.

Normally,    w1=0.4    and    w2=0.6.      In certain cases, based on a medical note, alternative weights    w1=0.25    and    w2=0.75 have been used.   Also, in certain cases the weights have been slightly adjusted to take into account improved performance, term work, and attendance.

M 1000-05 Main page